& Sons & Sons stars Bill Nighy as a famous novelist who wants to mend his broken relationships with his sons, played by...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [SEWTC] [CSTRN]; estimates for [DILEM] [GHRNT]
Posted by: Antibody on Jan 06, 14:33
WEEKEND #2 - 1/7/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | PHIL OCHS: THERE BUT FOR FORTUNE | Wed, 1/5/11 | 1 THEATRE/EXCL. NY |
2 | BLUE VALENTINE | Fri, 1/7/11 | LTD. EXPANSION |
3 | COUNTRY STRONG | Fri, 1/7/11 | 1424 THEATRES/WIDEEXPANSION |
4 | NO ONE KILLED JESSICA | Fri, 1/7/11 | LTD. |
5 | SEASON OF THE WITCH | Fri, 1/7/11 | 2816 THEATRES/WIDE |
6 | SOCIAL NETWORK, THE | Fri, 1/7/11 | 603 THEATRES/WIDE RE-RELEASE |
7 | TIME THAT REMAINS, THE | Fri, 1/7/11 | 1 THEATRE/EXCL. NY |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | LITTLE FOCKERS | 124 | 3,678 |
2 | YOGI BEAR | -227 | 3,288 |
3 | TRUE GRIT | 41 | 3,124 |
4 | TRON: LEGACY | -352 | 3,013 |
5 | GULLIVER'S TRAVELS | -125 | 2,964 |
6 | THE CHRONICLES OF NARNIA: THE VOYAGE OF THE DAWN TREADER | -134 | 2,814 |
7 | THE FIGHTER | -6 | 2,528 |
8 | THE TOURIST | -314 | 2,442 |
9 | TANGLED | -199 | 2,383 |
10 | HOW DO YOU KNOW | -581 | 1,902 |
11 | BLACK SWAN | 31 | 1,584 |
12 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | -225 | 1,507 |
13 | COUNTRY STRONG | 1,422 | 1,424 |
14 | THE KING'S SPEECH | 58 | 758 |
15 | THE SOCIAL NETWORK | 354 | 603 |
16 | UNSTOPPABLE | -52 | 398 |
17 | MEGAMIND | -389 | 375 |
18 | RED | -42 | 261 |
19 | DUE DATE | -160 | 244 |
20 | LIFE AS WE KNOW IT | -60 | 188 |
21 | MORNING GLORY | 52 | 178 |
22 | DESPICABLE ME | -28 | 169 |
23 | FAIR GAME | -6 | 103 |
24 | I LOVE YOU, PHILLIP MORRIS | 32 | 100 |
25 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | -63 | 95 |
26 | PARANORMAL ACTIVITY 2 | -55 | 90 |
27 | 127 HOURS | -20 | 83 |
28 | JACKASS 3D | -67 | 70 |
29 | HUBBLE 3D | 1 | 48 |
30 | BLUE VALENTINE | 34 | 38 |
31 | RABBIT HOLE | 0 | 34 |
32 | HEREAFTER | -95 | 33 |
33 | THE WARRIOR'S WAY | -6 | 32 |
34 | WHITE MATERIAL | 17 | 21 |
35 | FOR COLORED GIRLS | -7 | 21 |
36 | TINY FURNITURE | 4 | 19 |
37 | SOMEWHERE | 9 | 17 |
38 | UNDER THE SEA 3D | -3 | 9 |
39 | WINTER'S BONE | 2 | 4 |
40 | THE TEMPEST | -3 | 3 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #3 - 1/14/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | I'M DANGEROUS WITH LOVE | Wed, 1/12/11 | EXCL. NY |
2 | BARNEY'S VERSION | Fri, 1/14/11 | LTD. |
3 | DILEMMA, THE | Fri, 1/14/11 | 2900+ THEATRES/WIDE |
4 | GREEN HORNET, THE | Fri, 1/14/11 | 3500+ THEATRES/WIDE |
5 | HEART SPECIALIST, THE | Fri, 1/14/11 | 500+ THEATRES/MOD. WIDE |
6 | PLASTIC PLANET | Fri, 1/14/11 | EXCL. NY |
7 | RANCHERO | Fri, 1/14/11 | LTD. |
8 | SOMEWHAT GENTLE MAN, A | Fri, 1/14/11 | EXCL. NY |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »