Wizard of Kremlin Wizard of Kremlin stars Paul Dano as the real-life Vadim Baranov, the propagandist who helped Vladimir Putin, played...
The King of Kings Based on the Charles Dickens short story “The Life of Our Lord", The King of Kings follows the multi-dimensional...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [ADJBU] [BSTLY] [RANGO] [TMHTN]; estimates [BATLA] [MNMOM] [GWRRH]
Posted by: Antibody on Mar 03, 16:25
TITLE | RELEASE DATE | THEATRES | |
1 | UNCLE BOONMEE WHO CAN RECALL HIS PAST LIVES | Wed, 3/2/11 | 1 THEATRE/EXCL. NY |
2 | ADJUSTMENT BUREAU, THE | Fri, 3/4/11 | 2840 THEATRES/WIDE |
3 | BEASTLY | Fri, 3/4/11 | 1952 THEATRES/WIDE |
4 | HAPPYTHANKYOUMOREPLEASE | Fri, 3/4/11 | 2 THEATRES/EXCL. NY/LA |
5 | HUMAN RESOURCES MANAGER, THE | Fri, 3/4/11 | EXCL. NY |
6 | I SAW THE DEVIL | Fri, 3/4/11 | 2 THEATRES/EXCL. NY/LA |
7 | IMPERIALISTS ARE STILL ALIVE!, THE | Fri, 3/4/11 | EXCL. |
8 | RANGO | Fri, 3/4/11 | 3917 THEATRES/WIDE |
9 | TAKE ME HOME TONIGHT | Fri, 3/4/11 | 2003 THEATRES/WIDE |
10 | CARMEN IN 3D (LIVE) | Sat, 3/5/11 | 1500+ THEATRES/WIDE |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | GNOMEO AND JULIET | -53 | 2,984 |
2 | HALL PASS | 0 | 2,950 |
3 | JUST GO WITH IT | -624 | 2,920 |
4 | UNKNOWN | -130 | 2,913 |
5 | I AM NUMBER FOUR | -253 | 2,903 |
6 | DRIVE ANGRY | 0 | 2,290 |
7 | JUSTIN BIEBER: NEVER SAY NEVER | -556 | 2,254 |
8 | THE KING'S SPEECH | -146 | 2,240 |
9 | BIG MOMMAS: LIKE FATHER, LIKE SON | -1,179 | 1,642 |
10 | TRUE GRIT | -497 | 725 |
11 | BLACK SWAN | 64 | 681 |
12 | THE ROOMMATE | -1,120 | 606 |
13 | THE FIGHTER | -93 | 575 |
14 | NO STRINGS ATTACHED | -941 | 425 |
15 | THE EAGLE | -1,241 | 327 |
16 | THE GREEN HORNET | -398 | 269 |
17 | YOGI BEAR | -100 | 266 |
18 | CEDAR RAPIDS | 99 | 235 |
19 | LITTLE FOCKERS | -40 | 219 |
20 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | -95 | 208 |
21 | THE RITE | -344 | 201 |
22 | 127 HOURS | -85 | 135 |
23 | BIUTIFUL | -38 | 118 |
24 | THE COMPANY MEN | -73 | 112 |
25 | THE MECHANIC | -295 | 109 |
26 | SEASON OF THE WITCH | -62 | 109 |
27 | BLUE VALENTINE | -72 | 96 |
28 | RABBIT HOLE | -28 | 55 |
29 | HUBBLE 3D | -1 | 49 |
30 | FROM PRADA TO NADA | -46 | 35 |
31 | WINTER'S BONE | -122 | 13 |
32 | THE HOUSEMAID | 5 | 13 |
33 | I LOVE YOU, PHILLIP MORRIS | -3 | 12 |
34 | KABOOM | -5 | 6 |
35 | COLD WEATHER | 2 | 6 |
36 | THE OTHER WOMAN | -6 | 3 |
37 | VIDAL SASSOON: THE MOVIE | -1 | 3 |
38 | HEARTBEATS | 1 | 2 |
39 | BROTHERHOOD | -1 | 1 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #10 - 3/11/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | BATTLE: LOS ANGELES | Fri, 3/11/11 | 3300+ THEATRES/WIDE |
2 | BLACK DEATH | Fri, 3/11/11 | 2 THEATRES/EXCL. NY/LA |
3 | CERTIFIED COPY | Fri, 3/11/11 | 5 THEATRES/EXCL. NY/LA |
4 | CLASH (BAY RONG) | Fri, 3/11/11 | LTD. |
5 | ELEKTRA LUXX | Fri, 3/11/11 | LTD. |
6 | HARVEST | Fri, 3/11/11 | LTD. |
7 | ILLEGAL | Fri, 3/11/11 | EXCL. NY |
8 | JANE EYRE | Fri, 3/11/11 | 4 THEATRES/LTD. |
9 | KILL THE IRISHMAN | Fri, 3/11/11 | LTD. |
10 | MARS NEEDS MOMS | Fri, 3/11/11 | 3000+ THEATRES/WIDE |
11 | RED RIDING HOOD | Fri, 3/11/11 | 2900+ THEATRES/WIDE |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »