The Beekeeper 2 .Jason Statham returns as The Beekeeper who's also an assassin. Timo Tjahjanto directs from a script by Kurt Wimmer.
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [BSLAM], [DIST9], [TGDRS], [PONYO], [TTRWF], plus estimates for [POSTG], [SHORT], [XGM3D]
Posted by: Antibody on Aug 13, 16:54
WEEKEND #33- 8/14/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | BANDSLAM | Fri, 8/14/09 | 2121 THEATRES/WIDE | |
2 | DISTRICT 9 | Fri, 8/14/09 | 3049 THEATRES/WIDE | |
3 | EARTH DAYS | Fri, 8/14/09 | 1 THEATRE/EXCL. NY | |
4 | GOODS: LIVE HARD SELL HARD, THE | Fri, 8/14/09 | 1838 THEATRES/WIDE | |
5 | GRACE | Fri, 8/14/09 | 2 THEATRES/EXCL. NY/LA | |
6 | IT MIGHT GET LOUD | Fri, 8/14/09 | TBD | |
7 | KAMINEY (SOBs) | Fri, 8/14/09 | LTD. | |
8 | MY FUHRER | Fri, 8/14/09 | EXCL. NY | |
9 | PONYO | Fri, 8/14/09 | 927 THEATRES/WIDE | |
10 | SPREAD | Fri, 8/14/09 | 91 THEATRES/LTD. | |
11 | TIME TRAVELER'S WIFE, THE | Fri, 8/14/09 | 2988 THEATRES/WIDE | |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
1 | G.I. JOE: THE RISE OF COBRA | 0 | 4007 | |
2 | G-FORCE | -417 | 3065 | |
3 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -684 | 2771 | |
4 | THE UGLY TRUTH | -242 | 2733 | |
5 | FUNNY PEOPLE | -427 | 2581 | |
6 | JULIE & JULIA | 0 | 2354 | |
7 | A PERFECT GETAWAY | 1 | 2160 | |
8 | ALIENS IN THE ATTIC | -1573 | 1535 | |
9 | ORPHAN | -1009 | 1261 | |
10 | THE HANGOVER | -505 | 1185 | |
11 | THE PROPOSAL | -786 | 1084 | |
12 | (500) DAYS OF SUMMER | 231 | 1048 | |
13 | TRANSFORMERS: REVENGE OF THE FALLEN | -941 | 1007 | |
14 | ICE AGE: DAWN OF THE DINOSAURS | -860 | 858 | |
15 | THE HURT LOCKER | -57 | 478 | |
16 | PUBLIC ENEMIES | -538 | 360 | |
17 | STAR TREK | -72 | 303 | |
18 | UP | -138 | 293 | |
19 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -51 | 278 | |
20 | THE COLLECTOR | -1008 | 262 | |
21 | TERMINATOR SALVATION | -85 | 203 | |
22 | MY SISTER'S KEEPER | -163 | 202 | |
23 | BRUNO | -58 | 142 | |
24 | MONSTERS VS. ALIENS | -24 | 116 | |
25 | IMAGINE THAT | -30 | 107 | |
26 | IN THE LOOP | 25 | 84 | |
27 | PAPER HEART | 30 | 68 | |
28 | ADAM | 46 | 66 | |
29 | AWAY WE GO | -43 | 54 | |
30 | THE COVE | -5 | 51 | |
31 | UNDER THE SEA 3D | 0 | 40 | |
32 | CHERI | -24 | 30 | |
33 | SUMMER HOURS | -9 | 21 | |
34 | THIRST | 7 | 15 | |
35 | SHRINK | -17 | 7 | |
36 | THE STONING OF SORAYA M. | -4 | 7 | |
37 | GOODBYE SOLO | -6 | 3 | |
38 | FLAME & CITRON | 2 | 3 | |
39 | I SELL THE DEAD | 1 | 2 | |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #34 - 8/21/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | HEADLESS WOMAN, THE | Wed, 8/19/09 | EXCL. NY | |
2 | CASI DIVAS | Fri, 8/21/09 | LTD. NY/LA/SF/MIAMI | |
3 | CONFESSIONS OF A EX-DOOFUS-ITCHYFOOTED MUTHA | Fri, 8/21/09 | NY EXCL. | |
4 | FIVE MINUTES IN HEAVEN | Fri, 8/21/09 | 1 THEATRE/ EXCL. NY | |
5 | INGLOURIOUS BASTERDS | Fri, 8/21/09 | WIDE | |
6 | MARC PEASE EXPERIENCE, THE | Fri, 8/21/09 | 10 THEATRES/LTD. | |
7 | MISCONCEPTIONS | Fri, 8/21/09 | TBD | |
8 | MY ONE AND ONLY | Fri, 8/21/09 | 4 THEATRES/EXCL. NY/LA | |
9 | POST GRAD | Fri, 8/21/09 | 1900+ THEATRES/WIDE | |
10 | SHORTS | Fri, 8/21/09 | 3000+ THEATRES/WIDE | |
11 | SIKANDAR | Fri, 8/21/09 | LTD. | |
12 | WORLD'S GREATEST DAD | Fri, 8/21/09 | EXCL. NY/LA | |
13 | X-GAMES 3D: THE MOVIE | Fri, 8/21/09 | 1200+ THEATRES/WIDE | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Tag(s): BSLAM, DIST9, TGDRS, PONYO, TTRWF, POSTG, SHORT, XGM3D
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »