Rnk H$ dROI Fund
01 $31.93 1.49 AARPfund (3 months in a row)
02 $16.17 1.53 CaineFund
03 $14.04 2.40 EuroFund
04 $11.06 0.86 StarBondFund
05 $10.95 0.54 HorrorFund
06 $06.53 0.24 LatinoFund
07 $06.40 0.40 TOLKNFund
08 $05.12 0.63 RemakeFund
09 $04.78 0.82 3DFund
10 $04.63 0.48 AwardsFund
11 $04.38 0.41 YoungFund
12 $04.33 0.24 SCIFund
13 $04.19 0.39 NYNYFund
14 $03.92 0.15 LAFSFund
15 $03.75 0.13 AFRAMFund
16 $03.13 0.11 AnimationFun
17 $02.72 0.27 SNLFund
18 $02.68 0.88 FOXXFund
19 $01.96 0.47 SONYXFund
20 $01.88 0.54 LGFXFund
21 $01.79 0.20 AsianFund
22 $01.52 0.50 PARAXFund
23 $01.30 0.43 DISNXFund
24 $01.29 0.05 CanadianFund
25 $01.26 0.09 AussieFund
26 $01.26 0.38 UNIVXFund
27 $00.96 0.13 NOLAfund
28 $00.77 0.05 ComicFund
29 $00.56 0.03 TrueFund
30 $00.19 0.07 WBROXFund
31 ($1.76) -0.40 SequelsFund
last month