Girls Like Girls Hayley Kiyoko makes her feature directorial debut adapting her hit song turned novel Girls Like Girls. Two...
The Accountant 2 Ben Affleck and Jon Bernthal reprise their role as brothers who are assassins in The Accountant 2. Gavin O'Connor...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
[AWARD] Sept 2015 - Report to Investors
Posted by: Awards Fund (a.k.a AwardsFund) on Oct 01, 19:28
Positions | Security | Shares | Value | ||||
306 | MovieStocks | 5,401,096 | $ 16,167,983.00 | ||||
128 | StarBonds | 50,228 | $ 4,719,094.00 | ||||
8 | Derivatives | 279,744 | $ 3,746,673.00 | ||||
442 | Total Invested | $ 24,633,750.00 | |||||
Cash Remaining | $ 153,323.00 | ||||||
Share Value | $ 24.79 | ||||||
Droi (Month) | 1.14% | ||||||
Droi (From IPO) | 1.14% | ||||||
Progress | |||||||
Date | Days | Value | +/- per day | +/- this month | +/- per day Avg | Total Gain/Loss | %Gain/mth |
09-Sep-15 | 0 | $ 20,000,000.00 | |||||
30-Sep-15 | 21 | $ 24,787,073.00 | $ 227,955.86 | $4,787,073.00 | $ 227,955.86 | $4,787,073.00 | 23.94% |
Tag(s): AWARD
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »