Love Language Chloë Grace Moretz, Anthony Ramos, Manny Jacinto, Isabel May, Lukas Gage and Billie Lourd star in the romantic...
The Accountant 2 Ben Affleck and Jon Bernthal reprise their role as brothers who are assassins in The Accountant 2. Gavin O'Connor...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
[AWARD] Report to Shareholders for December 2015
Posted by: Awards Fund (a.k.a AwardsFund) on Jan 01, 14:55
AWARD made $29.7 Mil (almost a mil/day) this month. Back in October, I was hoping to be over $50/share by end of Dec. We are WAY past that. STAR7 certainly bulked up the fund, but a couple of moves on TNEST and JOY gave an additional boost of a few million bucks.
From this point forward, it looks like AWARD will delist between NOMINOPTIONS delist and AWARDOPTIONS IPO. I'll be trying to get delisted and relisted before AWARDOPTIONS come out. I think the chances are pretty good from here.
Here's how December turned out.
Positions | Security | Shares | Value | ||||
298 | MovieStocks | 4,860,216 | $ 60,228,147.15 | ||||
128 | StarBonds | 100,163 | $ 5,057,459.17 | ||||
46 | Derivatives | 979,943 | $ 8,172,372.07 | ||||
472 | Total Invested | $ 73,457,978.39 | |||||
Cash Remaining | $ 3,061,544.17 | ||||||
Share Value | $ 76.52 | ||||||
Droi (Month) | 2.05% | ||||||
Droi (From IPO) | 2.50% | ||||||
Progress | |||||||
Date | Days | Value | +/- per day | +/- this month | +/- per day Avg | Total Gain/Loss | %Gain/mth |
09-Sep-15 | 0 | $ 20,000,000.00 | |||||
30-Sep-15 | 21 | $ 24,787,073.00 | $ 227,955.86 | $ 4,787,073.00 | $ 227,955.86 | $ 4,787,073.00 | 23.94% |
31-Oct-15 | 52 | $ 33,366,742.83 | $ 276,763.54 | $ 8,579,669.83 | $ 257,052.75 | $ 13,366,742.83 | 34.61% |
30-Nov-15 | 82 | $ 46,807,890.22 | $ 448,038.25 | $ 13,441,147.39 | $ 326,925.49 | $ 26,807,890.22 | 40.28% |
31-Dec-15 | 113 | $ 76,519,522.56 | $ 958,439.75 | $ 29,711,632.34 | $ 500,172.77 | $ 56,519,522.56 | 63.48% |
Tag(s): AWARD
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »