Chainsaw Man - The Movie: Reze Arc Chainsaw Man - The Movie: Reze Arc continues the story from the first season of the anime series. A teenager with...
The Accountant 2 Ben Affleck and Jon Bernthal reprise their role as brothers who are assassins in The Accountant 2. Gavin O'Connor...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
[AWARD] report to shareholders for March 2016
Posted by: Awards Fund (a.k.a AwardsFund) on Apr 01, 16:27
Had it not been for yesterday's drop due to a major movie reversing position temporarily, the fund would have made almost 112% this month. Still, this is the best 1 month gain I have had in 5 iterations of the fund. Lots of equity available for future releases is an added bonus for the fund. At this rate, AWARD won't be around for long! Here's the chart:
Positions | Security | Shares | Value | ||||
302 | MovieStocks | 4,781,407 | $ 37,292,999.00 | ||||
132 | StarBonds | 260,429 | $ 12,084,334.00 | ||||
5 | Derivatives | 179,920 | $ 3,227,975.00 | ||||
439 | Total Invested | $ 52,605,308.00 | |||||
Cash Remaining | $ 108,515.00 | ||||||
Share Value | $ 52.71 | ||||||
Droi (Month) | 3.35% | ||||||
Droi (From IPO) | 3.74% | ||||||
Progress | |||||||
Date | Days | Value | +/- per day | +/- this month | +/- per day Avg | Total Gain/Loss | %Gain/mth |
16-Feb-16 | 0 | $ 20,000,000.00 | |||||
29-Feb-16 | 13 | $ 26,297,377.65 | $ 532,766.34 | $ 6,925,962.42 | $ 532,766.34 | $ 6,925,962.42 | 35.75% |
31-Mar-16 | 44 | $ 53,620,068.10 | $ 881,377.11 | $ 27,322,690.45 | $ 778,378.47 | $ 34,248,652.87 | 103.90% |
Tag(s): AWARD
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »