ton of HGAME hype. let's have a short and sweet contest. details inside....(DMac, please read top disclaimer as well) Mar 22, 08:03
320.49 {nm} Mar 22, 08:04
348.30 {nm} Mar 22, 08:04
Also, my guess is 383.4 {nm} Mar 22, 08:07
383.40 {nm} Mar 22, 08:51
359.20 {nm} Mar 22, 12:00
121.21 {nm} Mar 22, 08:07
Do'h! You know that was a mistake! Supposed to be 321.21 {nm} Mar 22, 08:08
all good. {nm} Mar 22, 08:09
323.73 Mar 22, 08:08
329.40 {nm} Mar 22, 08:09
360.45 {nm} Mar 22, 08:10
$370.00 {nm} Mar 22, 08:10
343.11 {nm} Mar 22, 08:10
365 {nm} Mar 22, 08:12
353.70 {nm} Mar 22, 08:12
326.7 {nm} Mar 22, 08:13
362.00 {nm} Mar 22, 08:17
342.4 Mar 22, 08:23
364.50 {nm} Mar 22, 08:24
346.75 {nm} Mar 22, 08:24
370.17 {nm} Mar 22, 08:26
$399.6MM {nm} Mar 22, 08:27
307.5 {nm} Mar 22, 08:27
999.98 {nm} Mar 22, 08:27
341.99 {nm} Mar 22, 08:29
351.00 {nm} Mar 22, 08:37
360.75 {nm} Mar 22, 08:39
356.40 {nm} Mar 22, 08:40
348.20 {nm} Mar 22, 08:42
324.00 {nm} Mar 22, 08:42
333.33 {nm} Mar 22, 08:45
359.00 Mar 22, 08:46
363.42 May The Odds Be Ever In My Favor! {nm} Mar 22, 08:47
349.11 {nm} Mar 22, 08:47
364.64 {nm} Mar 22, 08:54
The contest is legit, and lobogotti pays as described. (The upright character is not surprising; he's a Delta.) {nm} Mar 22, 08:59
;) Get in and show off that Delta Pride! {nm} Mar 22, 09:21
333.30 nm Mar 22, 09:03
oops didnt see the 333.33..make mine 332.88 {nm} Mar 22, 09:04
368.55 {nm} Mar 22, 09:06
400.14 {nm} Mar 22, 09:07
382.05 {nm} Mar 22, 09:08
328.05 {nm} Mar 22, 09:13
Not only did lobogotti honour the prize-award in a timely manner; it was witty, too. :) {nm} Mar 22, 09:15
341.18 {nm} Mar 22, 09:18
359.5 {nm} Mar 22, 09:20
391.50 {nm} Mar 22, 09:24
358.56 {nm} Mar 22, 09:24
321.45 {nm} Mar 22, 09:28
315.90 {nm} Mar 22, 09:28
378.33 {nm} Mar 22, 09:29
345.60 {nm} Mar 22, 09:29
293.76 {nm} Mar 22, 09:31
340.2 {nm} Mar 22, 09:33
418.4 {nm} Mar 22, 09:46
275.67 {nm} Mar 22, 09:49
286.92 {nm} Mar 22, 09:49
343.90 {nm} Mar 22, 09:50
378.00 {nm} Mar 22, 10:00
334.25 {nm} Mar 22, 10:01
342.9 {nm} Mar 22, 10:21
339.93 {nm} Mar 22, 10:24
384 {nm} Mar 22, 10:32
384.10 {nm} Mar 22, 10:36
359.10 {nm} Mar 22, 11:01
345.67 {nm} Mar 22, 11:21
372.50 {nm} Mar 22, 11:24
383.90 {nm} Mar 22, 12:08
369.20 {nm} Mar 22, 12:16
$369.90 {nm} Mar 22, 12:26
385.56 {nm} Mar 22, 12:41
367.25 {nm} Mar 22, 12:59
Not like I have clue what I'm doing but ... 371.50 {nm} Mar 22, 15:01
356.67 {nm} Mar 22, 15:04
388.88 Mar 22, 15:05
420 {nm} Mar 22, 15:25
294.70 {nm} Mar 22, 16:25
353.01 {nm} Mar 22, 17:26
363.83 Mar 22, 17:34
445.5 {nm} Mar 22, 18:44