I didn't do the list last week due to the problems with the funds, so this is over the past 2 weeks.
R M-H$ dROI Fund Name
1 $5.10 0.50 PreviewFund
2 $4.24 0.31 NYNYFund
3 $2.87 0.84 StarBondFund
4 $2.52 0.38 ADJUSFund
5 $2.48 0.21 SEETVFund
6 $2.03 0.26 LatinoFund
7 $2.00 1.43 SONYXFund
8 $1.53 0.36 3DFund
9 $1.46 0.22 HeroesFund
10 $1.35 0.23 RemakeFund
11 $1.05 0.10 EuroFund
12 $0.92 0.08 SouthFund
13 $0.79 0.56 PARAXFund
14 $0.79 0.11 ChickFund
15 $0.78 0.56 WBROXFund
16 $0.57 0.41 LGFXFund
17 $0.52 0.18 KidsFund
18 $0.51 0.07 TrueFund
19 $0.49 0.09 AsianFund
20 $0.44 0.05 HorrorFund
21 $0.21 0.03 FRDIRfund
22 $0.15 0.15 SportsFund
23 $0.11 0.01 CaineFund
24 $0.11 0.08 UNIVXFund
25 $0.11 0.02 BANALFund
26 $0.02 0.01 LAFSFund
27 ($0.02) (0.00) XOVERFund
28 ($0.02) (0.00) ComicFund
29 ($0.28) (0.20) FOXXFund
30 ($0.34) (0.24) DISNXFund
31 ($0.42) (0.05) SCIFund
32 ($0.62) (0.08) AnimationFun
33 ($1.04) (0.08) IndieFund
Since I have been doing this list, it is obvious there is a lot of disinterest (ignorance?) when it comes to investing in funds. The most widely held fund is the Animation Fund, yet this fund has never finished higher than 18th on these lists, and The Indie Fund has lost money 8 weeks in a row, yet is the 10th most widely held!
My suggestion is to look at the following funds. They have made money each of the 9 weeks since I started:
ADJUS, ASIAN, CAINE, EURO, NYNY, PREVW, SEETV, SONYX, DIXIE, BONDS (and SPORT, which just delisted) Out of that list, only seetv and dixie are even in the top ten widely held. And these funds, which have made money each of the past 8 weeks: IN3D, CHICK, SPOOK.
Last Week's List