First time at the top for Roger More and his best $ amount yet. Overall, much better week than last. Thats only the first losing week for Asian fund, and just the first losing week since its IPO week for 3D (but only a few bucks); hope they are back on track :)
R M-H$ dROI Fund Name Symbol
1 $3.53 0.79 CaineFund CAINE
2 $2.98 0.78 ADJUSFund ADJUS
3 $2.75 1.16 StarBondFund BONDS
4 $2.50 0.38 SEETVFund SEETV
5 $2.26 1.37 SONYXFund SONYX
6 $1.81 0.80 XOVERFund XOVER
7 $1.67 0.37 HorrorFund SPOOK
8 $1.48 0.25 SouthFund DIXIE
9 $1.07 1.38 LGFXFund LGFX
10 $0.83 0.14 PreviewFund PREVW
11 $0.81 0.14 EuroFund EURO
12 $0.80 0.26 RemakeFund DJAVU
13 $0.46 0.49 WBROXFund WBROX
14 $0.45 0.07 IndieFund INDIE
15 $0.43 0.12 ChickFund CHICK
16 $0.42 0.29 KidsFund KIDS
17 $0.42 0.41 PARAXFund PARAX
18 $0.41 0.27 BritishFund BRITS
19 $0.41 0.10 AnimationFun AMATN
20 $0.39 0.44 UNIVXFund UNIVX
21 $0.38 0.28 TogetherFund WEWTO
22 $0.36 0.51 DISNXFund DISNX
23 $0.19 0.06 BANALFund BANAL
24 $0.14 0.18 FOXXFund FOXX
24 $0.18 0.05 TrueFund TRUE
25 $0.08 0.06 LAFSFund LAFSF
26 ($0.00) (0.00) 3DFund IN3D
27 ($0.01) (0.00) AsianFund ASIAN
28 ($0.03) (0.01) FRDIRfund FRDIR
30 ($0.25) (0.25) SequelsFund SQUEL
31 ($0.37) (0.11) HeroesFund HEROS
32 ($0.43) (0.10) SCIFund SCIFI
*Updated "win/loss" for picking openers. This is how well the funds have picked openers since the first weekend of October. It doesnt factor in commission or post adjust play, just strictly yes or no whether the fund held an opener the way it adjusted. Funds that had openers yesterday are in bold:
SONYXFund 4-0 1.000
BritishFund 3-0 1.000
DISNXFund 1-0 1.000
EuroFund 1-0 1.000
FOXXFund 1-0 1.000
PARAXFund 1-0 1.000
TrueFund 3-1 0.750
ADJUSFund 14-7 0.667
UNIVXFund 2-1 0.667
XOVERFund 2-1 0.667
CaineFund 6-4 0.600
KidsFund 2-2 0.500
SEETVFund 2-2 0.500
3DFund 1-1 0.500
SCIFund 1-1 0.500
WBROXFund 1-1 0.500
HorrorFund 3-5 0.375
BANALFund 0-1 0.000
LGFXFund 0-1 0.000
RemakeFund 0-1 0.000
AnimationFun 0-2 0.000
IndieFund 0-3 0.000
Last Weeks List