81.75 {nm} Aug 10, 19:30
69.50 {nm} Aug 10, 19:32
79.65 {nm} Aug 10, 19:35
76.95 {nm} Aug 10, 19:36
77.32 {nm} Aug 10, 19:37
70.5 {nm} Aug 10, 19:38
76.55. Thanks for running this. {nm} Aug 10, 19:40
73.29 {nm} Aug 10, 19:41
76.4 {nm} Aug 10, 19:43
74.80 {nm} Aug 10, 19:45
80.00 {nm} Aug 10, 19:50
66.66 Aug 10, 19:52
79.25 {nm} Aug 10, 19:53
82.33 {nm} Aug 10, 19:56
72 {nm} Aug 10, 20:00
81.27 {nm} Aug 10, 20:02
71.02 {nm} Aug 10, 20:05
75 {nm} Aug 10, 20:06
78.22 {nm} Aug 10, 20:07
Is the increment 0.5 or 0.05? {nm} Aug 10, 20:14
.05 away from other guesses, above or below {nm} Aug 10, 20:17
Danke. 71.75 {nm} Aug 10, 20:24
77.10 Aug 10, 20:20
76.90 {nm} Aug 10, 20:23
77.75 {nm} Aug 10, 20:30
75.75 {nm} Aug 10, 20:31
75.75 {nm} Aug 10, 20:31
74.35 {nm} Aug 10, 20:31
75.86 {nm} Aug 10, 20:32
78.19 {nm} Aug 10, 20:33
72.45 {nm} Aug 10, 20:34
74.85 {nm} Aug 10, 20:41
83.97 {nm} Aug 10, 20:48
84.25 {nm} Aug 10, 20:55
76.69 {nm} Aug 10, 20:55
79.70 Aug 10, 20:57
75.33 {nm} Aug 10, 21:05
78.82 {nm} Aug 10, 21:18
80.75 {nm} Aug 10, 21:26
73.5 {nm} Aug 10, 21:31
73.5 {nm} Aug 10, 21:32
so for that, 1st post said not connected {nm} Aug 10, 21:33
74.20 {nm} Aug 10, 21:45
75.6 {nm} Aug 10, 21:58
86.5 {nm} Aug 10, 22:05
77.4 {nm} Aug 10, 22:21
86.20 {nm} Aug 10, 22:21
83.1 {nm} Aug 10, 22:35
73.45 {nm} Aug 10, 22:38
68.50 Aug 10, 22:50
73.67 {nm} Aug 10, 23:09
76.2 {nm} Aug 10, 23:11
69.45 {nm} Aug 10, 23:16
73.15 {nm} Aug 10, 23:26
83.35 {nm} Aug 10, 23:54
73.75 Aug 10, 23:56
80.45 {nm} Aug 10, 23:57
77.84 {nm} Aug 11, 00:01
71.17 {nm} Aug 11, 00:13
75.55 {nm} Aug 11, 00:14
76.03 {nm} Aug 11, 01:00
72.75 {nm} Aug 11, 01:44
76.63 (nm) Aug 11, 02:19
75.20 {nm} Aug 11, 02:56
80.57 {nm} Aug 11, 04:11
86.23 Aug 11, 05:14
71.45 {nm} Aug 11, 06:07
78.52 {nm} Aug 11, 06:15
70.4 {nm} Aug 11, 06:16
78.50 Aug 11, 06:39
68.95 {nm} Aug 11, 06:50
71.54. Thanks for the Contest. {nm} Aug 11, 07:36
90.00. One can hope :p {nm} Aug 11, 08:06
65.00 {nm} Aug 11, 08:24
One dollar! Oh wait - wrong game. $63.15 {nm} Aug 11, 08:57
81.81 (Is it too late?) {nm} Aug 11, 09:04
70.46 {nm} Aug 11, 09:38
79.32 Aug 11, 09:45
$67.10 {nm} Aug 11, 09:53
62.5 {nm} Aug 11, 09:57
73.88 {NM} Aug 11, 10:32
72.78 {nm} Aug 11, 10:58
82.15 {nm} Aug 11, 13:31
74.50 {nm} Aug 11, 14:19
72.83 {nm} Aug 11, 14:40
78.99 {nm} Aug 11, 14:59
80.36 {nm} Aug 11, 16:31
81.65 {nm} Aug 11, 17:27
84.3 {nm} Aug 11, 17:34
85.55 {nm} Aug 11, 17:44
71.44 {nm} Aug 11, 19:16
BZZZZZZ. alfjox has a 71.45 Pick. {nm} Aug 11, 19:23
Oops didn't read lobogottis post till now - so can I change my guess now that we know the actual box office? {nm} Aug 11, 21:53