We Are Storror Michael Bay directed the documentary We Are Storror about a team of parkour and free-running athletes who filmed...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts 7/2/09: [ICEA3], [PUBNM]; estimates for [BRUNO], [ILUBC]
Posted by: Antibody on Jul 02, 14:08
WEEKEND #27- 7/3/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | ICE AGE: DAWN OF THE DINOSAURS | Wed, 7/1/09 | 4099 THEATRES/WIDE | |
2 | PUBLIC ENEMIES | Wed, 7/1/09 | 3334 THEATRES/WIDE | |
3 | EVANGELION 1.0 YOU ARE (NOT) ALONE | Fri, 7/3/09 | LTD. | |
4 | GIRL FROM MONACO, THE | Fri, 7/3/09 | 25 THEATRES/LTD. | |
5 | HURT LOCKER, THE | Fri, 7/3/09 | 9 THEATRES/LTD. EXPANSION | |
6 | LION'S DEN | Fri, 7/3/09 | 1 THEATRE/EXCL. NY | |
7 | LOCAL COLOR | Fri, 7/3/09 | 1 THEATRE/EXCL. NY | |
8 | I HATE VALENTINE'S DAY | Fri, 7/3/09 | 3 THEATRES/EXCL. NY/LA | |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
1 | TRANSFORMERS 2 | 0 | 4234 | |
2 | THE PROPOSAL | 41 | 3099 | |
3 | THE HANGOVER | -455 | 3070 | |
4 | UP | -831 | 2656 | |
5 | MY SISTER'S KEEPER | 0 | 2606 | |
6 | YEAR ONE | -784 | 2240 | |
7 | THE TAKING OF PELHAM 123 | -1087 | 1908 | |
8 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -831 | 1419 | |
9 | STAR TREK | -675 | 1148 | |
10 | AWAY WE GO | 11 | 506 | |
11 | IMAGINE THAT | -726 | 409 | |
12 | LAND OF THE LOST | -1120 | 385 | |
13 | TERMINATOR SALVATION | -791 | 311 | |
14 | GHOSTS OF GIRLFRIENDS PAST | 191 | 303 | |
15 | DRAG ME TO HELL | -361 | 298 | |
16 | MONSTERS VS. ALIENS | -30 | 281 | |
17 | 17 AGAIN | -49 | 206 | |
18 | THE SOLOIST | -72 | 156 | |
19 | THE BROTHERS BLOOM | -49 | 153 | |
20 | CHERI | 64 | 140 | |
21 | DANCE FLICK | -65 | 85 | |
22 | SUMMER HOURS | -2 | 40 | |
23 | UNDER THE SEA 3D | 0 | 38 | |
24 | SUNSHINE CLEANING | -27 | 27 | |
25 | THE STONING OF SORAYA M. | -2 | 25 | |
26 | KNOWING | -33 | 24 | |
27 | GOODBYE SOLO | -13 | 19 | |
28 | SIN NOMBRE | -8 | 12 | |
29 | LEMON TREE | -9 | 11 | |
30 | THE HURT LOCKER | 5 | 9 | |
31 | BATTLE FOR TERRA | 0 | 2 | |
32 | DEAD SNOW | 1 | 2 | |
33 | QUIET CHAOS | 0 | 1 | |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #28 - 7/10/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | BLOOD: THE LAST VAMPIRE | Fri, 7/10/09 | LTD. | |
2 | BRUNO | Fri, 7/10/09 | 2700+ THEATRES/WIDE | |
3 | HUMPDAY | Fri, 7/10/09 | EXCL. NY/SEATTLE | |
4 | HURT LOCKER, THE | Fri, 7/10/09 | 50 THEATRES/LTD. EXPANSION | |
5 | I LOVE YOU BETH COOPER | Fri, 7/10/09 | 1900+ THEATRES/WIDE | |
6 | SOUL POWER | Fri, 7/10/09 | TBD | |
7 | YOO-HOO, MRS. GOLDBERG | Fri, 7/10/09 | 1 THEATRE/EXCL. NY | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Theater Counts 7/2/09: [ICEA3], [PUBNM]; estimates for [BRUNO], [ILUBC] Antibody Jul 02, 14:08
holy crap! MiyazakiFan Jul 02, 14:25
BRUNO's 2700+ will be higher than what BORAT had at its widest release 2611. {nm} Antibody Jul 02, 14:32
Didn't we learn anything from the JOnas Bros. movie? (Not talk about you specifically) {nm} secretstalker Jul 02, 15:28
Huh? {nm} jsnruf Jul 02, 15:58
Because it opened in twice as many theaters as Miley's movie, a lot of people (including me) assumed it would open bigger. {nm} secretstalker Jul 02, 17:35
But Borat and Bruno are the same guy. Miley may have an alternate persona, but it's not the Jonas Brothers. {nm} warcraft86 Jul 02, 17:39
I think Fox successfully created a lot more advance buzz for Borat before it opened with various appearances... Universal hasn't really done secretstalker Jul 02, 17:51
I very much agree with this. Bruno seems WAY more polarizing. {nm} Qale Jul 02, 19:01
It wasn't an assurance of good performance, but rather a theatre count comparison for like films. ty97 Jul 02, 18:04
That's irrelevant MiyazakiFan Jul 02, 21:48
This schedule might have changed, but it's the only thing I could find. Doesn't look like much. MoonlightJellyfish Jul 02, 21:06
I would have guessed 3000+ for BRUNO. I've seen a lot of TV spots for it, and BORAT had many fans. {nm} BelizeIt Jul 02, 22:36
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »