Star Wars directed by Shawn Levy The fourth Star Wars stand-alone story is set after Episode XI. Shawn Levy directs from a screenplay by Jonathan...
The King of Kings Based on the Charles Dickens short story “The Life of Our Lord", The King of Kings follows the multi-dimensional...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
KAIGEE: TOP 100 HSX Traders for the Year 2020 -- #1 GAIN of +1.872 BILLION - - #100 GAIN OF +276.88 MILLION.
Posted by: RotoHockeyYTD2014 on Jan 04, 00:05
https://www.kaigee.com/Gainers/100/Year/2020
Position | HSX Rank | M-H$ Gain | Username | Portfolio |
---|---|---|---|---|
1 | 16 | 1872.56 | RotoHockeyYTD2014 | 16,824,611,542.54 |
2 | 42 | 1546.30 | psisson | 12,454,754,995.88 |
3 | 2 | 1429.58 | RattyBatty | 24,539,304,449.96 |
4 | 3 | 1423.42 | journey | 23,581,393,951.80 |
5 | 12 | 1049.53 | Jeff910 | 17,152,461,951.94 |
6 | 72 | 1024.14 | spispawn | 10,025,771,790.94 |
7 | 36 | 1000.31 | slappydavid | 13,044,371,060.40 |
8 | 229 | 882.31 | 15-May-2007 | 6,175,490,560.21 |
9 | 101 | 880.43 | SenJohnBlutarsky | 8,822,272,420.35 |
10 | 189 | 833.69 | DTravel | 6,900,098,435.61 |
11 | 262 | 818.91 | mxwizard1 | 5,714,994,122.07 |
12 | 18 | 812.98 | gordon06 | 16,342,576,809.86 |
13 | 17 | 807.70 | RazorHawk | 16,446,928,753.17 |
14 | 454 | 778.41 | catsandhounds | 4,083,815,602.87 |
15 | 24 | 774.72 | KaiGee | 14,630,725,414.68 |
16 | 191 | 767.04 | CalmNRG | 6,889,398,245.13 |
17 | 192 | 737.14 | ozi | 6,844,917,897.43 |
18 | 33 | 703.47 | Abraxas | 13,133,625,715.79 |
19 | 391 | 698.17 | albrown | 4,516,900,768.01 |
20 | 27 | 697.17 | RufusS | 13,720,018,240.25 |
21 | 74 | 671.06 | hugebabyboy | 9,749,408,539.51 |
22 | 90 | 665.78 | sphere | 9,214,453,242.08 |
23 | 9 | 635.52 | karspov | 18,459,683,703.71 |
24 | 238 | 629.41 | sloopsjohng | 6,065,100,335.54 |
25 | 13 | 623.10 | MAlbi | 16,968,245,684.99 |
26 | 112 | 619.82 | tallbridge | 8,495,632,783.81 |
27 | 6 | 605.47 | RogerMore | 21,091,546,557.06 |
28 | 152 | 583.89 | griff208 | 7,547,341,373.87 |
29 | 300 | 582.64 | mike255 | 5,351,158,238.02 |
30 | 47 | 575.00 | cj19 | 11,807,468,304.99 |
31 | 518 | 563.55 | hojo | 3,749,558,708.20 |
32 | 5 | 561.59 | Altera | 21,325,669,061.89 |
33 | 32 | 552.19 | TheDowIsUp | 13,202,958,725.71 |
34 | 82 | 545.47 | extepan | 9,453,452,672.96 |
35 | 1763 | 534.49 | Starkiller100 | 1,737,870,826.01 |
36 | 21 | 532.26 | flyer77 | 15,482,599,184.66 |
37 | 100 | 518.01 | erikthemovieman | 8,840,755,381.97 |
38 | 15 | 512.92 | alex40 | 16,898,238,734.50 |
39 | 3403 | 504.22 | bigfathead | 1,079,464,075.68 |
40 | 116 | 503.47 | Goremaster | 8,419,705,309.26 |
41 | 20 | 493.47 | goodvibe61 | 15,682,831,606.79 |
42 | 748 | 492.92 | rexlax | 2,975,634,414.58 |
43 | 838 | 491.53 | scoobydelite | 2,805,262,709.66 |
44 | 115 | 490.22 | gsquared | 8,443,071,709.81 |
45 | 31 | 485.87 | TheWeekendWarrior | 13,235,169,696.44 |
46 | 1539 | 468.50 | valuebuyer | 1,902,408,871.45 |
47 | 22 | 465.08 | not2fast | 15,348,727,478.70 |
48 | 1 | 460.54 | Oleg_Max | 26,478,785,033.95 |
49 | 45 | 454.37 | yelton | 12,345,541,955.82 |
50 | 14 | 440.80 | daveart | 16,917,012,067.54 |
51 | 125 | 437.12 | gregory861 | 8,239,029,870.90 |
52 | 557 | 436.55 | jellis | 3,615,995,535.65 |
53 | 475 | 430.60 | pennystocks2 | 3,984,722,084.22 |
54 | 151 | 426.90 | adele88 | 7,552,151,083.68 |
55 | 1219 | 420.23 | Wilderness_Journey | 2,215,098,771.55 |
56 | 78 | 410.08 | LBMAYER | 9,569,477,866.96 |
57 | 597 | 405.27 | skunkrunner | 3,436,151,885.92 |
58 | 98 | 404.62 | petepetit | 8,940,945,026.09 |
59 | 549 | 394.43 | yoadrians | 3,646,004,902.77 |
60 | 1405 | 392.32 | walrus9000 | 2,024,199,947.16 |
61 | 340 | 387.20 | dave420 | 4,960,489,111.39 |
62 | 1583 | 373.90 | stormgod | 1,866,324,655.94 |
63 | 280 | 373.04 | OdysseusG | 5,527,127,617.76 |
64 | 127 | 370.77 | jamesbik333 | 8,191,138,146.56 |
65 | 95 | 368.92 | andre72 | 9,127,845,625.85 |
66 | 76 | 368.65 | Yao_Zhu | 9,620,209,178.65 |
67 | 901 | 366.96 | jpass | 2,692,807,131.85 |
68 | 738 | 361.33 | curtiswinkler | 3,017,608,554.74 |
69 | 99 | 360.40 | cinebello | 8,871,309,848.41 |
70 | 51 | 358.45 | adamkop | 11,164,654,801.64 |
71 | 139 | 357.06 | Buckee | 7,946,769,722.42 |
72 | 30 | 352.69 | Bill Harkins | 13,298,007,619.87 |
73 | 1499 | 341.75 | imacrazymonkey | 1,932,223,363.98 |
74 | 44 | 340.90 | TFeeney | 12,423,611,541.43 |
75 | 2246 | 335.14 | biggswesleyvt | 1,469,303,629.95 |
76 | 302 | 331.58 | SirWinstonNewkirk | 5,339,183,799.34 |
77 | 4927 | 329.22 | Mbu75 | 778,100,838.95 |
78 | 900 | 329.16 | Dombeck | 2,693,189,072.97 |
79 | 386 | 325.17 | 183Phi | 4,552,557,512.20 |
80 | 3387 | 323.88 | awshucks | 1,084,222,729.62 |
81 | 1744 | 322.62 | davidctyson2 | 1,748,182,653.67 |
82 | 66 | 321.14 | oneman | 10,216,105,106.19 |
83 | 2330 | 317.30 | kri$$ | 1,436,633,620.30 |
84 | 277 | 313.07 | marco a | 5,551,583,795.69 |
85 | 63 | 307.06 | beech | 10,415,488,667.29 |
86 | 46 | 305.86 | click999 | 12,257,913,412.10 |
87 | 38 | 305.81 | Professor Frink | 12,886,900,090.99 |
88 | 129 | 303.85 | craigb35 | 8,177,079,461.29 |
89 | 5532 | 302.14 | ndmaster | 704,666,322.68 |
90 | 985 | 298.71 | muscles12 | 2,546,833,801.96 |
91 | 80 | 291.39 | mantleclinic | 9,549,867,471.53 |
92 | 28 | 288.87 | MJB | 13,681,101,461.76 |
93 | 196 | 288.59 | jdaniel | 6,757,885,145.92 |
94 | 583 | 282.52 | chiuberg | 3,488,344,632.25 |
95 | 293 | 281.78 | Sleprock | 5,437,154,758.43 |
96 | 200 | 281.39 | joeoftexas | 6,718,256,259.87 |
97 | 123 | 281.06 | billy75 | 8,280,815,879.43 |
98 | 673 | 280.65 | budice | 3,192,674,475.60 |
99 | 109 | 278.73 | hyhwong | 8,602,300,285.17 |
100 | 2593 | 276.88 | IAMSPARKS | 1,335,931,818.90 |
KAIGEE: TOP 100 HSX Traders for the Year 2020 -- #1 GAIN of +1.872 BILLION - - #100 GAIN OF +276.88 MILLION. RotoHockeyYTD2014 Jan 04, 00:05
Eh, #107. Not bad for lazy player. Thanks Kaigee. Hope players have even better year in 21 {nm} islndr Jan 04, 05:13
Huh, well under half my gains from last year but my best ranking yet. What a year {nm} OdysseusG Jan 04, 08:10
Wow ! 40th ! First time I enter this rank. I guess I had more time to play in 2020 {nm} Goremaster Jan 04, 12:14
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »