Enemies Austin Butler and Jeremy Allen White play spies who are Enemies. The espionage thriller is written and directed by...
Sinners Michael B. Jordan reunites with writer-director Ryan Coogler for an event movie rumored to involve vampires set in...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
WINNER WINNER CHICKEN DINNER - KAIGEE: TOP 100 Traders of 2023 - #1 - 1.956 BILLION (ROTO) - #2 - 1.905B (RattyBatty) - #3 1.844B (Oleg Max)
Posted by: RotoHockeyYTD2014 on Jan 03, 01:03
https://kaigee.com/Gainers/100/Year/2023
Position | HSX Rank | M-H$ Gain | Username | Portfolio |
---|---|---|---|---|
1 | 6 | 1956.26 | RotoHockeyYTD2014 | 22,039,877,670.64 |
2 | 2 | 1905.51 | RattyBatty | 29,600,080,394.87 |
3 | 1 | 1844.86 | Oleg_Max | 31,051,500,410.28 |
4 | 24 | 1743.08 | psisson | 17,058,814,522.81 |
5 | 18 | 1681.12 | RufusS | 18,233,107,197.91 |
6 | 8 | 1620.74 | Jeff910 | 21,413,294,349.21 |
7 | 40 | 1620.50 | spispawn | 14,462,630,922.12 |
8 | 23 | 1608.12 | Abraxas | 17,371,648,336.28 |
9 | 561 | 1559.55 | Tallwonder | 4,014,444,074.99 |
10 | 74 | 1544.79 | adele88 | 11,721,038,287.84 |
11 | 57 | 1532.04 | sphere | 12,479,874,369.59 |
12 | 11 | 1516.03 | MAlbi | 20,914,183,096.14 |
13 | 89 | 1470.56 | CalmNRG | 10,967,579,930.45 |
14 | 19 | 1408.79 | KaiGee | 18,177,154,479.23 |
15 | 35 | 1405.86 | cj19 | 15,399,298,580.43 |
16 | 66 | 1395.65 | ladybegood | 11,898,085,901.88 |
17 | 27 | 1357.27 | maltrinity | 16,685,701,982.51 |
18 | 25 | 1356.37 | slappydavid | 16,821,441,563.46 |
19 | 100 | 1341.28 | DTravel | 10,427,055,456.39 |
20 | 30 | 1315.33 | MJB | 15,996,262,797.81 |
21 | 55 | 1299.54 | SenJohnBlutarsky | 12,567,333,398.67 |
22 | 83 | 1271.92 | Rocket123 | 11,113,229,811.03 |
23 | 28 | 1269.49 | TheDowIsUp | 16,526,139,289.40 |
24 | 61 | 1262.99 | andre72 | 12,232,409,466.04 |
25 | 120 | 1258.79 | sloopsjohng | 9,634,524,143.32 |
26 | 13 | 1253.79 | gordon06 | 19,858,267,688.12 |
27 | 71 | 1252.51 | gsquared | 11,774,344,067.94 |
28 | 29 | 1247.74 | TheWeekendWarrior | 16,313,091,151.59 |
29 | 63 | 1222.84 | cinebello | 12,178,416,435.66 |
30 | 51 | 1216.08 | Yao_Zhu | 12,718,651,821.51 |
31 | 118 | 1215.95 | Tomato | 9,815,899,690.34 |
32 | 75 | 1210.74 | tallbridge | 11,675,173,149.14 |
33 | 122 | 1196.96 | 15-May-2007 | 9,442,248,615.40 |
34 | 232 | 1172.76 | tomcat90 | 7,068,833,671.96 |
35 | 16 | 1160.73 | goodvibe61 | 18,506,564,430.39 |
36 | 659 | 1158.64 | bchicken | 3,593,537,386.16 |
37 | 56 | 1154.29 | mantleclinic | 12,482,659,593.94 |
38 | 159 | 1149.04 | OdysseusG | 8,274,718,680.11 |
39 | 253 | 1133.25 | lukasck | 6,699,645,749.84 |
40 | 47 | 1124.33 | oneman | 13,058,274,234.49 |
41 | 60 | 1107.21 | extepan | 12,318,959,016.15 |
42 | 38 | 1098.24 | TFeeney | 14,699,878,521.03 |
43 | 84 | 1090.66 | gregory861 | 11,097,396,309.73 |
44 | 10 | 1086.58 | karspov | 21,187,003,971.23 |
45 | 49 | 1083.04 | radnbad | 12,789,110,511.97 |
46 | 68 | 1074.34 | sea_warrior | 11,853,862,637.55 |
47 | 1073 | 1069.57 | SUZIEQ | 2,725,773,194.97 |
48 | 14 | 1067.18 | daveart | 19,315,072,300.11 |
49 | 127 | 1066.51 | BrettK | 9,213,506,865.13 |
50 | 97 | 1065.14 | belgarion | 10,526,299,061.77 |
51 | 86 | 1057.28 | bunty_ketti | 11,031,165,879.43 |
52 | 419 | 1054.89 | hammer72 | 4,901,582,693.24 |
53 | 104 | 1046.84 | griff208 | 10,231,272,219.64 |
54 | 188 | 1044.82 | SirWinstonNewkirk | 7,647,605,438.24 |
55 | 36 | 1044.46 | grammar | 14,993,125,876.87 |
56 | 201 | 1040.52 | wgb | 7,485,064,439.65 |
57 | 34 | 1040.09 | Professor Frink | 15,535,068,021.30 |
58 | 7 | 1037.95 | babytxrd | 21,626,119,355.43 |
59 | 37 | 1037.12 | click999 | 14,922,357,477.12 |
60 | 173 | 1031.18 | golden654 | 7,863,304,410.62 |
61 | 316 | 1029.95 | Noah66 | 5,702,966,578.12 |
62 | 69 | 1029.18 | mwbigyank | 11,844,967,204.69 |
63 | 170 | 1028.54 | Sleprock | 7,925,003,742.98 |
64 | 380 | 1027.51 | CButera | 5,275,652,001.68 |
65 | 105 | 1025.43 | shelact | 10,188,872,931.46 |
66 | 4 | 1012.17 | Altera | 23,770,625,595.57 |
67 | 125 | 1006.56 | Berndog | 9,272,916,876.65 |
68 | 151 | 1004.77 | bface | 8,415,918,483.96 |
69 | 222 | 1004.48 | Smitty13 | 7,180,987,815.78 |
70 | 240 | 1001.55 | mxwizard1 | 6,986,601,861.42 |
71 | 140 | 998.37 | taedui | 8,745,642,512.66 |
72 | 394 | 995.57 | lurker415 | 5,115,653,743.68 |
73 | 353 | 992.58 | slight1 | 5,435,689,901.45 |
74 | 248 | 971.60 | albrown | 6,784,769,524.69 |
75 | 198 | 968.25 | david402 | 7,584,160,300.21 |
76 | 382 | 937.59 | scoobydelite | 5,261,067,376.85 |
77 | 245 | 929.41 | sneak | 6,867,591,868.43 |
78 | 156 | 914.59 | Rishoutfield | 8,346,709,265.33 |
79 | 32 | 907.00 | Bill Harkins | 15,788,922,783.38 |
80 | 12 | 904.73 | teddylam | 20,502,253,571.43 |
81 | 256 | 884.85 | 183Phi | 6,648,270,282.80 |
82 | 301 | 880.90 | TheTomAsta | 5,928,155,195.71 |
83 | 95 | 879.88 | Turd007 | 10,710,061,762.20 |
84 | 189 | 876.68 | mike255 | 7,646,770,917.93 |
85 | 76 | 874.53 | joa2978 | 11,631,144,673.68 |
86 | 42 | 872.45 | mcmlxixhm | 14,207,649,673.18 |
87 | 428 | 858.11 | MattW | 4,815,408,850.64 |
88 | 81 | 845.74 | fourstars | 11,215,080,320.59 |
89 | 178 | 832.95 | Slimstyl | 7,763,742,536.19 |
90 | 88 | 828.55 | Mogul1973 | 11,010,697,475.83 |
91 | 17 | 827.50 | mrbinns | 18,451,319,203.28 |
92 | 138 | 825.13 | OrsonED209 | 8,760,816,942.52 |
93 | 80 | 818.53 | JohnBracken | 11,245,088,847.09 |
94 | 1223 | 804.60 | Mbu75 | 2,523,062,117.60 |
95 | 48 | 796.76 | camhead | 12,853,692,471.83 |
96 | 62 | 795.25 | hugebabyboy | 12,224,684,983.00 |
97 | 70 | 794.71 | bbb101 | 11,804,508,716.51 |
98 | 255 | 787.73 | chosenone2oo5 | 6,667,866,211.90 |
99 | 356 | 786.93 | jellis | 5,425,288,628.57 |
100 | 271 | 784.46 | catsandhounds | 6,365,777,482.63 |
WINNER WINNER CHICKEN DINNER - KAIGEE: TOP 100 Traders of 2023 - #1 - 1.956 BILLION (ROTO) - #2 - 1.905B (RattyBatty) - #3 1.844B (Oleg Max) RotoHockeyYTD2014 Jan 03, 01:03
VNT to everyone. I would have resumed starbond trading if I knew i was that close to 1bn for the year. :) {nm} sneak Jan 03, 02:46
#28 for the year, #29 for lifetime... that is consistency. {nm} TheWeekendWarrior Jan 03, 05:45
Congrats to the Top 100! {nm} SirWinstonNewkirk Jan 03, 07:09
Cool. I hit #87 within almost no star bonds played through the year {nm} MattW Jan 03, 09:35
Woo hoo - top 40! {nm} bchicken Jan 03, 10:29
#38, smack on my lucky number. Must be my best year so far, and it's a trip to see the alltime rank too. So glad this community carries on {nm} OdysseusG Jan 03, 21:15
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »