Rnk H$ in M dROI Fund
01 $18.47 0.89 ADJUSFund
02 $18.08 0.85 CaineFund
03 $12.30 1.14 EuroFund
04 $11.22 1.33 StarBondFund
05 $11.14 0.96 AwardsFund
06 $9.59 0.45 3DFund
07 $5.93 1.00 WBROXFund
08 $5.77 0.85 TogetherFund
09 $4.41 0.25 BANALFund
10 $3.90 0.20 NYNYFund
11 $3.38 0.28 LatinoFund
12 $3.37 0.11 FRDIRfund
13 $2.90 0.63 SONYXFund
14 $2.15 0.29 BooksFund
15 $2.15 0.25 SEETVFund
16 $1.96 0.12 AsianFund
17 $1.35 0.17 OriginalFund
18 $0.81 0.11 ZooFund
19 $0.59 0.15 DISNXFund
20 $0.51 0.04 SequelsFund
21 $0.31 0.04 LAFSFund
22 $0.27 0.01 TrueFund
23 ($0.17) (0.05) LGFXFund
24 ($0.27) (0.04) AussieFund
25 ($0.28) (0.10) SUMMXFund
26 ($0.37) (0.06) PARAXFund
27 ($1.58) (0.41) FOXXFund
28 ($1.64) (0.08) BritishFund
29 ($2.20) (0.23) KidsFund
30 ($2.41) (0.59) UNIVXFund
31 ($2.52) (0.13) SCIFund
32 ($4.34) (0.27) RemakeFund
33 ($6.37) (0.24) XOVERFund
Holding adjus fund max long over the past month would have made you $184,700. November list here
and if HSX is going to implement new funds that players invest in, researching managers will be vital