Evel Knievel on Tour Leonardo DiCaprio will star as the legendary daredevil Evel Knievel in a biopic based on the book written by sports...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Looking ahead to Sept, [JEDAV][RQUAI][MROFM][ABROD][LMUNR][TJONE][CTUCK][FOZ][MARYM][HMATA] will be eligible to joine...Here is a chart...
Posted by: StarBond Fund 15 BUY BONDS (a.k.a mrbinns) on Jul 03, 08:37 in response to RazorHawk's post The Bucket List: July 2010
With data collected from Project Genome, the combined list is ranked by Percentage difference between TAG and current:
TAG | Last film | Release | 3 Years +/- | Current | TAG | Diff | % Diff |
MARYM | RTYDR | 8/24/2007 | -51 | 5.13 | 19.56 | 14.43 | 281.29 |
WSYKE | ALMT2 | 6/22/2007 | 12 | 27.77 | 86.67 | 58.90 | 212.10 |
LMUNR | DADD2 | 8/8/2007 | -35 | 16.19 | 47.64 | 31.45 | 194.26 |
MROSE | KICKN | 4/27/2007 | 68 | 16.35 | 41.22 | 24.87 | 152.11 |
HMATA | FRORN | 8/31/2007 | -58 | 10.37 | 24.34 | 13.97 | 134.72 |
RELDA | DIGGR | 4/27/2007 | 68 | 4.78 | 11.15 | 6.37 | 133.26 |
BBOYD | FLYSC | 5/4/2007 | 61 | 37.15 | 72.25 | 35.10 | 94.48 |
MSCHU | BROOK | 6/1/2007 | 33 | 16.13 | 31.32 | 15.19 | 94.17 |
JGARO | RATUL | 6/29/2007 | 5 | 25.77 | 49.49 | 23.72 | 92.05 |
LTAMA | NEXT | 4/27/2007 | 68 | 33.22 | 61.23 | 28.01 | 84.32 |
CMMUR | HMBRV | 5/11/2007 | 54 | 28.50 | 48.44 | 19.94 | 69.96 |
TJONE | DADD2 | 8/8/2007 | -35 | 10.26 | 16.66 | 6.40 | 62.38 |
RQUAI | GOYAS | 7/20/2007 | -16 | 17.89 | 28.58 | 10.69 | 59.75 |
GBYRN | JINDA | 4/27/2007 | 68 | 10.30 | 4.17 | -6.13 | -59.51 |
MFORM | GOYAS | 7/20/2007 | -16 | 11.96 | 18.6 | 6.64 | 55.52 |
TSTOR | FOUR2 | 6/15/2007 | 19 | 65.81 | 99.58 | 33.77 | 51.31 |
GTORR | ITLMW | 3/16/2007 | 110 | 60.57 | 85.49 | 24.92 | 41.14 |
JEDAV | RSDWN | 7/4/2007 | 0 | 7.27 | 4.42 | -2.85 | -39.20 |
ABRUC | BCHOC | 1/26/2007 | 159 | 1.64 | 1.12 | -0.52 | -31.71 |
CMCCO | 28WLT | 5/11/2007 | 54 | 8.99 | 6.15 | -2.84 | -31.59 |
WFRIE | THBUG | 5/25/2007 | 40 | 26.00 | 34.19 | 8.19 | 31.50 |
RCARL | 28WLT | 5/11/2007 | 54 | 16.86 | 21.88 | 5.02 | 29.77 |
SDOGG | ARTHU | 1/12/2007 | 173 | 26.28 | 33.29 | 7.01 | 26.67 |
NJEWI | STMNT | 12/12/2003 | 1300 | 13.79 | 17.14 | 3.35 | 24.29 |
LLCOO | SLOWB | 4/13/2007 | 82 | 29.76 | 35.6 | 5.84 | 19.62 |
FOZ | DTHAF | 8/17/2007 | -44 | 149.08 | 163.61 | 14.53 | 9.75 |
EDAVI | FRACT | 4/20/2007 | 75 | 37.20 | 33.82 | -3.38 | -9.09 |
ABROO | SIMPS | 7/27/2007 | -23 | 94.73 | 91.02 | -3.71 | -3.92 |
CTUCK | RUSH3 | 8/10/2007 |
Tag(s): JEDAV, RQUAI, ABROD, LMUNR, TJONE, CTUCK, FOZ, MARYM, HMATA
The Bucket List: July 2010 RazorHawk Jul 01, 07:23
Looking ahead to Sept, [JEDAV][RQUAI][MROFM][ABROD][LMUNR][TJONE][CTUCK][FOZ][MARYM][HMATA] will be eligible to joine...Here is a chart... StarBond Fund 15 BUY BONDS Jul 03, 08:37
Looking ahead to Sept, [JEDAV][RQUAI][MROFM][ABROD][LMUNR][TJONE][CTUCK][FOZ][MARYM][HMATA] will be eligible to joine...Here is a chart... StarBond Fund 15 BUY BONDS Jul 03, 08:37
Do not open the other messages...the charts did not copy well....Here is an edited version: StarBond Fund 15 BUY BONDS Jul 03, 08:43
Let's not get ahead of ourselves. Keep discussion to those that are currently eligible. {nm} Antibody Jul 06, 16:50
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »