Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
2001 Silent_Ben 2015-10-09 70,442.44% 1,410,848,897
2002 lordduzi 2003-06-17 70,397.37% 1,409,947,446
2003 onstar 1998-11-20 70,382.13% 1,409,642,541
2004 golfman71 2009-02-08 70,281.26% 1,407,625,107
2005 dumluk 2000-09-06 70,189.45% 1,405,788,925
2006 DJMunkneyShorts 2003-01-20 70,134.93% 1,404,698,513
2007 doubleatlaw 2003-10-22 70,129.76% 1,404,595,266
2008 danbuckley141 2000-08-01 70,129.69% 1,404,593,823
2009 wireman 1999-12-30 70,098.00% 1,403,960,047
2010 jeffhooks21 2004-01-14 70,066.58% 1,403,331,503
2011 MRFIZZBIN 2000-01-14 70,028.32% 1,402,566,481
2012 Powermoves 2000-02-16 69,996.58% 1,401,931,551
2013 Rbrener 2002-08-29 69,991.57% 1,401,831,474
2014 Hendr290 1998-11-03 69,966.18% 1,401,323,515
2015 nextworld 1999-08-09 69,960.25% 1,401,204,976
2016 redhd 2006-01-26 69,947.66% 1,400,953,129
2017 vanssateen 1999-12-06 69,947.32% 1,400,946,450
2018 PepperWolves 1999-11-11 69,900.97% 1,400,019,343
2019 dekarza 2003-05-29 69,875.45% 1,399,508,945
2020 redelmo 1998-08-25 69,867.34% 1,399,346,729
2021 madobeth 1998-12-20 69,769.79% 1,397,395,754
2022 bobgilbert 2008-12-18 69,756.51% 1,397,130,258
2023 manhatta 1997-12-01 69,727.09% 1,396,541,773
2024 Der_Schakal 2004-02-18 69,722.74% 1,396,454,711
2025 wpotter2 2006-09-19 69,683.57% 1,395,671,463
2026 jctrader 2002-03-26 69,663.99% 1,395,279,796
2027 kennyd76 2002-02-26 69,651.60% 1,395,032,043
2028 jswan26 2007-01-14 69,607.93% 1,394,158,700
2029 SKITZ 1998-01-22 69,582.81% 1,393,656,140
2030 MarkForrester 2002-09-13 69,577.89% 1,393,557,839
2031 BDarling 2003-07-20 69,556.60% 1,393,131,935
2032 dolphindaze 1999-11-23 69,519.63% 1,392,392,609
2033 angel7 1997-12-01 69,453.99% 1,391,079,835
2034 Jazathoth 1999-10-29 69,369.72% 1,389,394,388
2035 GroovyShoe 1999-03-11 69,244.85% 1,386,896,989
2036 Throwpill 1997-12-01 69,227.87% 1,386,557,329
2037 SinFire 2003-01-27 69,102.96% 1,384,059,147
2038 CoreyClayton 2000-03-13 69,016.70% 1,382,334,013
2039 MovieKing 1999-12-24 68,985.39% 1,381,707,824
2040 jadeyh 2005-07-29 68,981.10% 1,381,621,945
2041 confuzed 1999-04-11 68,879.27% 1,379,585,350
2042 clmurray 1998-08-05 68,869.66% 1,379,393,224
2043 eayoung 2000-01-25 68,751.20% 1,377,023,969
2044 ultimatecritic 2003-04-28 68,708.54% 1,376,170,880
2045 Blakego 1999-01-05 68,704.49% 1,376,089,891
2046 Wiggum12 2004-05-08 68,653.44% 1,375,068,713
2047 vcmh 2000-03-22 68,652.45% 1,375,048,951
2048 meklevm 2003-04-20 68,625.97% 1,374,519,499
2049 66-Impala 2000-07-05 68,623.47% 1,374,469,446
2050 Baron_Darcon2017 2017-04-30 68,611.06% 1,374,221,258
2051 macoan 2000-05-16 68,574.45% 1,373,489,048
2052 Eagle409 1998-06-14 68,572.04% 1,373,440,794
2053 jyrodgers 1997-12-01 68,523.80% 1,372,475,925
2054 strerd 1998-11-04 68,507.78% 1,372,155,597
2055 i168 1998-03-15 68,490.32% 1,371,806,484
2056 buck57 1999-01-12 68,489.92% 1,371,798,429
2057 WookieMonster 2010-05-05 68,460.30% 1,371,206,053
2058 drloomis 1998-05-28 68,388.61% 1,369,772,201
2059 WalkLib 1997-12-01 68,373.41% 1,369,468,193
2060 jmoneymadness 2003-09-09 68,361.70% 1,369,233,915
2061 ahr 1998-12-25 68,360.41% 1,369,208,288
2062 zpatz 2003-08-22 68,344.00% 1,368,880,081
2063 Frink125 1998-08-14 68,325.70% 1,368,514,004
2064 imaballer452 2001-02-20 68,307.21% 1,368,144,102
2065 sens0r2 2007-06-27 68,289.80% 1,367,795,940
2066 Fedex 2002-03-15 68,248.71% 1,366,974,263
2067 congerific 2004-01-26 68,213.22% 1,366,264,319
2068 Stewrat 2003-08-25 68,201.28% 1,366,025,595
2069 kobe8 1998-06-24 68,152.99% 1,365,059,773
2070 dizzog 2003-05-23 68,152.75% 1,365,055,016
2071 gziolkow 1998-02-06 68,145.35% 1,364,906,973
2072 jlmeloche 1999-06-13 68,042.15% 1,362,843,060
2073 holdenabc 2003-05-31 67,969.41% 1,361,388,132
2074 EvilPettingZoo 1999-09-11 67,947.81% 1,360,956,245
2075 SPetchenik 2002-03-20 67,945.26% 1,360,905,238
2076 NeilTC 1999-08-01 67,940.56% 1,360,811,117
2077 TracerX 2001-12-02 67,938.36% 1,360,767,156
2078 Trey-2 1998-10-04 67,865.97% 1,359,319,361
2079 Nehjen 2001-08-16 67,812.22% 1,358,244,414
2080 xDIEx 1999-08-06 67,807.42% 1,358,148,423
2081 Aupowers1 2001-04-05 67,695.61% 1,355,912,173
2082 Spanky9 2004-02-25 67,681.42% 1,355,628,366
2083 bigk67 1998-07-08 67,678.22% 1,355,564,367
2084 SDGACO 1997-12-01 67,677.10% 1,355,541,969
2085 boxcarwhig 2001-01-21 67,671.89% 1,355,437,747
2086 rocketball 1999-10-13 67,671.61% 1,355,432,134
2087 Archwayboy 2017-02-08 67,599.69% 1,353,993,795
2088 Nyerds 1998-07-06 67,549.45% 1,352,989,081
2089 dan0 1999-03-01 67,495.63% 1,351,912,685
2090 AllStarInc 2000-01-21 67,480.37% 1,351,607,327
2091 appleman 1998-08-08 67,450.84% 1,351,016,731
2092 vampyre82nd 2001-11-08 67,433.45% 1,350,669,031
2093 seznee 2006-02-22 67,428.50% 1,350,570,041
2094 fehrmann 2003-01-15 67,416.02% 1,350,320,424
2095 DylanSchuck 2000-01-10 67,404.54% 1,350,090,731
2096 eddie696 1998-05-21 67,402.00% 1,350,040,055
2097 winsmith 1998-09-25 67,353.59% 1,349,071,837
2098 chrisdedual 2004-01-27 67,344.70% 1,348,893,991
2099 VanOwen9 1998-05-23 67,249.09% 1,346,981,741
2100 drstarkweather 2023-07-24 67,238.81% 1,346,776,180
Ads disabled on hsx.com

Volume Traded Today
More »

RotoHockeyYTD2014 9,300,000
psisson 6,475,371
movieguyfromoregon 6,000,000
Serendipity 5,770,000
ladybegood 5,500,000
RattyBatty 5,375,000
adele88 5,125,000
Professor Frink 5,000,000
slappydavid 4,349,922
roysome 4,225,000

Volume Traded This Week
More »

RotoHockeyYTD2014 33,925,000
SenJohnBlutarsky 24,074,933
Professor Frink 22,965,000
adele88 22,025,001
psisson 20,301,228
RattyBatty 19,300,000
movieguyfromoregon 17,975,000
xoxoGossipGirl 17,100,000
ladybegood 16,900,000
slappydavid 16,619,717

Shares Held
More »

slight1 196,117,940
Galestorm 180,815,010
JohnBracken 178,790,900
mcmlxixhm 167,299,005
lukasck 165,525,359
SenJohnBlutarsky 165,409,970
shelact 164,840,000
jpass 163,710,000
sea_warrior 163,655,000
belgarion 163,470,000

Week-to-date
More »

Angelique67 18.20%
whooligun 15.78%
Sodbuster 8.08%
briannaroyster 7.47%
Azz3 6.96%
Blackbeltjones 6.65%
ap_21 6.65%
pjerson 6.61%
chaoticarc 6.55%
Andres_T2208 6.02%

Month-to-date
More »

Ericthedawson 29.18%
billydavis 29.05%
wnch 27.27%
HanyaHaze 24.77%
facebook_hsx_KQMAWJZBQM 23.17%
danapawny 21.12%
whooligun 20.97%
juggheadsmitty 20.70%
Tyrlynchinson 19.69%
garydawsey 19.41%

Season-to-date
More »

delfinasu2 1,355.03%
gogreenytd 1,166.93%
Duckssster 1,066.65%
Stone_Temple_Pilot 895.68%
mjwill2424 784.65%
Sodbuster 680.26%
mercuro 537.27%
Spookyszn 359.60%
worm 347.38%
Cpkorner 338.04%

Year-to-date
More »

gogreenytd 3,258.52%
Stone_Temple_Pilot 1,624.65%
mjwill2424 1,374.19%
delfinasu2 1,355.03%
Duckssster 1,316.26%
Sodbuster 680.26%
mercuro 596.71%
worm 481.94%
Spookyszn 418.46%
Cpkorner 338.04%
Ads disabled on hsx.com


Pressure (PRSUR) 150000 16.61 (-0.81)          The Breadwinner H$10 Put (BREDW.PU) 25000 2.00 (0.00)          The Breadwinner H$10 Call (BREDW.CA) 25000 2.00 (0.00)          The Breadwinner - Opening Weeken (BREDW.OW) 100000 10.00 (0.00)          Backrooms H$20 Put (BACRM.PU) 25000 2.00 (0.00)          Backrooms H$20 Call (BACRM.CA) 25000 2.00 (0.00)          Backrooms - Opening Weekend (BACRM.OW) 100000 20.00 (0.00)          Monitor (MONTR) 150000 8.00 (0.00)          Mortal Kombat II (MKMB2) 50000 97.66 (-1.75)          Moana (MOAN1) 10000 233.81 (-0.20)          Moana (MOAN1) 10000 233.81 (-0.20)          Gold Mountain (OGMTN) 150000 14.95 (+1.89)          Gold Mountain (OGMTN) 150000 14.95 (+1.89)          Monitor (MONTR) 150000 8.00 (0.00)          Monitor (MONTR) 150000 8.00 (0.00)          J.K. Simmons (JKSIM) 25000 83.10 (-0.25)          Backrooms H$20 Call (BACRM.CA) 25000 2.00 (0.00)          Heart of the Beast (HOTBS) 150000 32.64 (+0.99)          Backrooms H$20 Put (BACRM.PU) 25000 2.00 (0.00)          Chris Pratt (CPRAT) 1000 168.87 (-0.52)          Jayme Lawson (JLAWS) 25000 74.49 (+1.20)          Jayme Lawson (JLAWS) 25000 74.49 (+1.20)          Backrooms H$20 Call (BACRM.CA) 25000 2.00 (0.00)          The Odyssey (ODYSE) 150000 289.61 (-1.74)          Star Wars: Starfighter (SWAR4) 3000 248.23 (-0.85)          Backrooms - Opening Weekend (BACRM.OW) 100000 20.00 (0.00)          Star Wars: Starfighter (SWAR4) 3000 248.23 (-0.85)          The Breadwinner H$10 Put (BREDW.PU) 25000 2.00 (0.00)          The Horror Fund X (SPOOK) 20000 26.66 (+0.12)          The Devil Wears Prada 2 (PRAD2) 15000 198.94 (-1.07)          Tuner (TUNER) 40000 4.06 (+0.03)          Jack Ryan: Ghost War (RYAN1) 150000 0.20 (-5.40)          The Breadwinner H$10 Call (BREDW.CA) 25000 2.00 (0.00)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 8.07 (-0.16)          Focker In-Law (MPRN4) 2000 118.62 (-0.22)          The Breadwinner - Opening Weeken (BREDW.OW) 100000 10.00 (0.00)          Godzilla Minus Zero (GODM2) 8000 55.45 (-0.10)          Jack Ryan: Ghost War (RYAN1) 150000 0.20 (-5.40)          Dune: Part Three (DUNE3) 3000 241.50 (-0.17)          Voltron (VOLTN) 150000 21.57 (-0.51)          Digger (DIGER) 3000 122.34 (-0.22)          Avengers: Secret Wars (AVNG6) 1000 490.83 (-0.86)          Mortal Kombat II (MKMB2) 150000 97.66 (-1.75)          Mortal Kombat II (MKMB2) 150000 97.66 (-1.75)          Pressure - Opening Weekend (PRSUR.OW) 100000 5.00 (0.00)          Pressure (PRSUR) 150000 16.61 (-0.81)          Monitor (MONTR) 50000 8.00 (0.00)          John Travolta (JTRAV) 20000 18.56 (-0.70)          John Travolta (JTRAV) 25000 18.56 (-0.70)          Jack Reynor (JREYN) 25000 18.42 (+1.06)