Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 35 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
improve 1 H$227,463 2010-12-07 details | join
Yuxi 1 H$5,797,790 2010-12-06 details | join
best league on da site baby 6 H$2,173,670 2010-12-06 details | join
GTFO 2 H$3,627,610 2010-12-06 details | join
IL PADRINO DO IT BETTER 1 H$288,183,000 2010-12-06 details | join
420 FRIENDLY LEAGUE 12 H$297,327,000 2010-12-06 details | join
Norway movie mogul's 2 H$108,996,000 2010-12-05 details | join
hero awesomeness 2 H$2,573,920 2010-11-28 details | join
top 5% 19 H$2,109,520,000 2010-11-25 details | join
The NFI's 2 H$660,061,000 2010-11-25 details | join
CHS DV League 5 H$3,610,940 2010-11-23 details | join
Aussie Gay/Bi Club 4 H$1,908,600,000 2010-11-22 details | join
The $10 Millon Dollar League 11 H$788,245,000 2010-11-22 details | join
The Handsome Men's Club 5 H$1,547,270,000 2010-11-22 details | join
Patches Delorian Shrimp Boat Dream 7 H$25,055,100 2010-11-21 details | join
hollywood stock exchange 101 1 H$2,923,150 2010-11-19 details | join
Spambandits League 3 H$110,736,000 2010-11-19 details | join
jazzyjeffsleague 3 H$1,934,800 2010-11-18 details | join
just friends 2 H$959,477,000 2010-11-17 details | join
The Cole and Austin League No... 2 H$2,961,710 2010-11-16 details | join
Meechi is more awesome then Desmond 4 H$2,394,320 2010-11-16 details | join
Gutta 4 H$13,302,300 2010-11-15 details | join
The Hall of Justice 5 H$64,754,600 2010-11-14 details | join
Mr. Hill's Econ Class 5 H$2,320,440 2010-11-14 details | join
Masters of the Universe 21 H$147,537,000 2010-11-14 details | join
KingsBoysKiings 1 H$210,668,000 2010-11-13 details | join
tuff moneys masters of distruction 1 H$9,981,070 2010-11-12 details | join
Two Girls One Zucker 5 H$17,078,000 2010-11-10 details | join
Source 3 H$3,192,370 2010-11-10 details | join
X264 2 H$344,870,000 2010-11-10 details | join
BRO CODE 1 H$118,610,000 2010-11-08 details | join
The League 2 H$1,539,620 2010-11-08 details | join
Comicbook Movie Wishlist Club 3 H$17,706,400 2010-11-08 details | join
Rhein/Main & Co. Ltd. 3 H$66,807,600 2010-11-07 details | join
Aficionados de Cine SDQ 4 H$233,626,000 2010-11-06 details | join
HSX All-Powerful Investment Bankers 12 H$223,123,000 2010-11-06 details | join
The Billion Dollar Club 178 H$4,350,050,000 2010-11-06 details | join
Karzon 4 H$4,087,460 2010-11-05 details | join
Innovative 2 H$173,042,000 2010-11-05 details | join
The Best People In The World 1 H$1,050,710 2010-11-05 details | join
Bangkok Movie 4 H$11,659,200 2010-11-04 details | join
hippoawesomeness 2 H$3,505,180 2010-11-04 details | join
sparks 3 H$3,462,540 2010-11-04 details | join
the city of ember 3 H$3,462,540 2010-11-04 details | join
what the 2 H$2,926,050 2010-11-04 details | join
the chimichongas 7 H$12,640,300 2010-11-04 details | join
anti-noobs 8 H$11,417,800 2010-11-04 details | join
Shizfaktor 1 H$225,858,000 2010-11-02 details | join
88888 Equities 2 H$117,630,000 2010-11-02 details | join
Underground 6 H$2,231,230 2010-11-02 details | join

Page 35 of 52 Go to page Go < Previous | Next >


Astaire (ASTAI) 20000 9.52 (-0.05)          Black Friday (BLKFR) 20000 1.07 (0.00)          A Minecraft Movie (MINEC) 50000 157.43 (+0.10)          Rebuilding (RBULD) 150000 1.78 (-0.22)          The Hunger Games: Sunrise on the (HGAM6) 10000 124.18 (+0.82)          Black Friday (BLKFR) 20000 1.07 (0.00)          Jane Fonda (JFOND) 11 16.90 (0.00)          The Brutalist (BRUTL) 150000 4.39 (-0.16)          Eddie Redmayne (EREDM) 1 89.01 (0.00)          Gladiator II (GLAD2) 150000 164.50 (+0.27)          Eddie Redmayne (EREDM) 1 89.01 (0.00)          Chris Rock (CROCK) 11 24.67 (-0.12)          Screamboat (SCMBT) 150000 5.42 (-0.07)          Meagan Good (MGOOD) 2 50.34 (-0.33)          Frances McDormand (FMCDO) 1 22.99 (+0.25)          The Kingsman 3 (KTSS4) 100 8.39 (-0.05)          Moana (MOAN1) 150000 177.42 (+1.89)          Uma Thurman (UTHUR) 1 7.63 (-0.15)          The Best Christmas Pageant Ever (TBCPE) 149999 28.72 (-0.54)          Empire Waist (EMPWS) 150000 0.01 (-0.03)          Crazy Rich Asians 2: China Rich (CRAS2) 150 31.84 (-0.14)          Gerard Butler (GBUTL) 2 50.97 (-0.16)          Andrew Garfield (AGARF) 12 54.85 (0.00)          Cleopatra - Paramount (CEOPT) 400 8.27 (+0.02)          Wicked (WICKD) 25000 312.33 (+6.01)          The Brutalist (BRUTL) 150000 4.39 (-0.16)          Lesbian, Gay, Bisexual and Trans (LGBTQ) 20000 61.81 (+0.41)          The Horror Fund 9 (SPOOK) 20000 20.48 (-0.05)          Boy Band (BOYBN) 20000 24.86 (-0.17)          The Horror Fund 9 (SPOOK) 20000 20.48 (-0.05)          Cleaner (CENER) 150000 9.02 (-3.88)          The African-American Fund (AFRAM) 20000 29.04 (+0.07)          Wicked (WICKD) 15000 312.33 (+6.01)          Zootopia 2 (ZOOT2) 2500 208.33 (-0.31)          Wicked (WICKD) 25000 312.33 (+6.01)          The Comic Fund (COMIC) 20000 54.10 (+0.11)          Wicked Part 2 (WCKD2) 5000 219.77 (+3.61)          Mufasa: The Lion King (LION2) 150000 294.41 (-9.55)          Mufasa: The Lion King (LION2) 100000 294.41 (-9.55)          Nutcrackers (NTCRS) 150000 1.63 (-0.98)          Boy Band (BOYBN) 20000 24.86 (-0.17)          The Lord of the Rings: The War o (LOTR4.OW) 100000 25.00 (0.00)          Bird (BIRD) 150000 0.52 (-0.02)          Mufasa: The Lion King (LION2) 150000 294.41 (-9.55)          Kraven the Hunter - Opening Week (KRAVN.OW) 100000 30.00 (0.00)          Dog Man (DOGM1) 80712 51.39 (+2.48)          Flight Risk (FLTRS) 150000 28.17 (-1.14)          G.I. Joe sequel (GIJO4) 150000 21.64 (-0.08)          Dog Man (DOGM1) 12941 51.39 (+2.48)          Blade (BLAD1) 150000 88.55 (-0.13)