Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 40 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Mean Girls 25 H$263,258,000 2010-05-10 details | join
/tv/ League 10 H$26,506,700 2010-05-10 details | join
New York Mets 9 H$757,777,000 2010-05-09 details | join
|| Money Makers || 7 H$2,456,810 2010-05-07 details | join
Friends and Family 2 H$540,307,000 2010-05-06 details | join
Video Game Based Films 4 H$15,337,500 2010-05-06 details | join
The HSX Warriors 8 H$111,799,000 2010-05-05 details | join
Future Champions 4 H$73,728,200 2010-05-05 details | join
League of Traders 4 H$154,622,000 2010-05-05 details | join
Hofstra Law 3 H$535,242,000 2010-05-04 details | join
power traders 4 H$812,439,000 2010-05-04 details | join
Movies... Hmmmmm 7 H$105,246,000 2010-05-04 details | join
PTXG - Portuguese Xchange Group 2 H$1,900,860 2010-05-04 details | join
3lsmut 1 H$197,949,000 2010-05-03 details | join
Belgian League 3 H$187,395,000 2010-05-03 details | join
Sam Neill Fan League 2 H$171,958,000 2010-05-03 details | join
Stanford HSX 4 H$65,822,800 2010-05-03 details | join
Misiva 1 H$333,947,000 2010-04-30 details | join
Naughty League 4 H$249,815,000 2010-04-30 details | join
T-Man's Groovy League 3 H$14,057,200 2010-04-30 details | join
Quarter Trillion League 1 H$509,463,000 2010-04-29 details | join
250 million club 150 H$1,120,870,000 2010-04-29 details | join
Cantor Exchange Future Traders 20 H$21,456,100 2010-04-28 details | join
b4dog 2 H$3,748,150 2010-04-27 details | join
beefman8 8 H$2,774,960 2010-04-27 details | join
39 clues league 1 H$3,772,280 2010-04-26 details | join
Tribute to Spinal Tap 13 H$1,930,510,000 2010-04-26 details | join
The League of Extraordinary Good... 4 H$94,715,200 2010-04-26 details | join
Jangleleg 3 H$360,802,000 2010-04-24 details | join
Scotty's Peeps 3 H$3,325,150 2010-04-23 details | join
Scarlet Rebels 2 H$32,444,800 2010-04-22 details | join
This is a league name 3 H$3,369,270 2010-04-22 details | join
ExtraTerrestrians 1 H$550,535,000 2010-04-22 details | join
Affirmative Capitalization 1 H$2,126,780 2010-04-21 details | join
Anarchist League 1 H$20,398,100 2010-04-20 details | join
Mullewapp 1 H$4,523,520 2010-04-20 details | join
Rocket Science 5 H$15,947,000 2010-04-20 details | join
The Dosha 2 H$9,491,940 2010-04-19 details | join
Direct Geek 3 H$3,056,260 2010-04-19 details | join
Sons Of Anarchy Fans 1 H$6,022,860 2010-04-18 details | join
which celebrity would you date 3 H$63,010,500 2010-04-17 details | join
The Arndt's 2 H$16,178,300 2010-04-17 details | join
Applevalley 8 cinemas Money... 4 H$813,668,000 2010-04-16 details | join
Who's your daddy? 7 H$284,177,000 2010-04-15 details | join
Project Mayhem of Memphis 2 H$2,301,650 2010-04-15 details | join
frank&mike 2 H$346,234,000 2010-04-15 details | join
Parham's Class 3 H$421,634,000 2010-04-15 details | join
GReader Exchange 1 H$271,867,000 2010-04-15 details | join
Mr. Maupin's mouth-watering... 6 H$2,544,380 2010-04-14 details | join
Bloodthirsty Moguls 1 H$2,373,370 2010-04-12 details | join

Page 40 of 52 Go to page Go < Previous | Next >


Jamie Campbell Bower (JCBOW) 911 135.21 (-0.33)          Nosferatu (NOSFR) 447 31.35 (+0.03)          Highlander (HIGHL) 59999 24.61 (+0.18)          Robin Wright (RWPEN) 1000 78.93 (-0.44)          The Carnival at the End of Days (CAEOD) 19999 15.63 (-0.02)          Charlize Theron (CTHER) 1000 103.45 (-0.32)          Ving Rhames (VRHAM) 1000 128.77 (-0.32)          Juror No. 2 (JUROR) 150000 1.72 (-0.02)          Wicked (WICKD) 150000 322.05 (+4.65)          Moana 2 (MOAN2) 150000 303.16 (+4.18)          Ghostbusters animated (GBUST) 149999 16.77 (-0.07)          Creed IV (CREE4) 149999 48.51 (-0.14)          Martin Freeman (MAFRE) 1000 107.66 (-0.32)          Denis Villeneuve (DVILL) 1000 115.97 (-0.32)          The Beatles (BEAT1) 150000 78.95 (-2.25)          Top Gun 3 (TOPG3) 149999 226.18 (-0.83)          Rebecca Ferguson (RFERG) 1000 111.08 (-0.32)          A Winter's Journey (AWNTJ) 150000 3.70 (-0.30)          Awkwafina (AWKWA) 1000 136.28 (-0.32)          Assassination (ASSNT) 150000 14.01 (-0.38)          Assassination (ASSNT) 150000 14.01 (-0.38)          Scary Movie 6 (SCAR6) 1 34.82 (+1.64)          10 Lives (10LIV) 60000 6.70 (0.00)          Denzel Washington (DWASH) 1000 65.77 (-0.24)          The Lord of the Rings: The War o (LOTR4.PU) 1000 2.06 (+0.06)          Kraven the Hunter H$30 Put (KRAVN.PU) 1000 2.14 (+0.14)          Billy Eichner (BEICH) 1000 145.32 (-0.32)          Dustin Hoffman (DHOFF) 1000 79.39 (-0.24)          Nutcrackers (NTCRS) 150000 1.61 (-0.01)          Tim Blake Nelson (TBNEL) 25000 19.80 (+0.10)          Liev Schreiber (LSCHR) 25000 39.11 (+0.25)          Josh Hutcherson (JHUTC) 6484 83.55 (+0.06)          Introducing Led Zeppelin aka Bec (BLZEP) 10000 2.37 (0.00)          See You When I See You (SYWIS) 1000 3.12 (-0.01)          Simu Liu (SLIU) 2827 139.24 (-0.03)          John Turturro (JTURT) 2000 74.50 (-0.02)          Rebuilding (RBULD) 5000 2.04 (+0.22)          Jake Kasdan (JKASD) 1000 142.17 (-0.01)          The Lord of the Rings: The Hunt (LOTR5) 10 168.16 (0.00)          Jaeden Martell (JALIE) 3846 104.54 (-0.05)          Untitled Monsterverse Godzilla x (GOKO3) 10 117.78 (-0.11)          Anthony Mackie (AMACK) 2000 66.56 (-0.77)          A Winter's Journey (AWNTJ) 100 3.70 (-0.30)          Evil Dead Untitled (EVLD6) 10511 28.51 (+1.25)          Wicked (WICKD) 80000 322.05 (+4.65)          Avengers: Doomsday (AVNG5) 577 452.23 (-0.25)          Evil Dead Untitled (EVLD6) 150000 28.51 (+1.25)          Evil Dead Untitled (EVLD6) 150000 28.51 (+1.25)          Wicked (WICKD) 150000 322.05 (+4.65)          Wicked (WICKD) 150000 322.05 (+4.65)