Money Melons



Ms. Frischman's 5th Hour Economics Class 2015



League Type: Private Avg Net Worth: H$3,022,010
Members: 26 Total Net Worth: H$78,572,300
Created: Oct 12, 2015 League Admin: MsFrisch

Flag Question: Who is your favorite Economics Teacher






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 brettczubay Mrs Frishman 10/12/15 H$11,823,321 0.00% 496.17%
2 christian_haisha ms. frischman 10/14/15 H$4,607,463 0.00% 135.75%
3 sierratraugott ms. frischman! 10/14/15 H$4,465,872 -0.02% 123.03%
4 MsFrisch -- 10/12/15 H$4,078,099 0.00% 104.96%
5 sabriacarson01 Frischman 10/14/15 H$3,606,154 0.00% 81.35%
6 crayfish1732 Ms. F 10/14/15 H$3,631,734 -0.08% 78.37%
7 Zedlot Ms. Frisch 10/16/15 H$3,629,299 0.00% 78.16%
8 Adams7 jon audisho's shoes are šŸ”„ 10/14/15 H$2,567,463 0.00% 57.82%
9 stephaniethuemmel Mrs. Frishman 10/14/15 H$2,709,423 -0.06% 35.68%
10 amber_huntley mrs. Frischman 10/15/15 H$2,730,278 0.00% 32.11%
11 InernikZ Mrs Frischman 10/12/15 H$2,735,207 0.00% 31.70%
12 vpoirier ms. Frischman 10/14/15 H$2,620,683 0.00% 31.46%
13 Nicole_Cipolla ms. F 10/12/15 H$2,558,530 -0.01% 27.93%
14 juanguzman16 Ms fishcerman 10/14/15 H$2,478,349 0.00% 24.51%
15 brandonqarana frischmen 10/14/15 H$2,388,375 0.00% 20.22%
16 juliannageorge juliannageorge 10/14/15 H$2,288,190 0.00% 13.84%
17 Jonathan_Audisho Ms.Frischman 10/14/15 H$2,156,576 0.00% 12.80%
18 NicholleJavellana frischman 10/14/15 H$2,271,093 0.00% 11.58%
19 nicole_ashley ms. F 10/14/15 H$2,160,278 0.00% 7.50%
20 mactastic10 Mrs. Frischman 10/12/15 H$2,178,693 0.00% 7.32%
21 naden mrs,frishman 10/14/15 H$2,131,760 0.00% 6.60%
22 aminahamulic94 Ms. Frischman 10/12/15 H$1,941,153 -0.08% -1.84%
23 rojansabah84 rojansabah84 10/15/15 H$1,890,091 0.10% -5.78%
24 emilyholman44 ms.frishman 10/14/15 H$1,866,151 0.00% -6.69%
25 Anita-Issa mrs. frishman 10/14/15 H$1,699,492 -0.19% -14.06%
26 Rima-youssef Mrs Frischman 10/14/15 H$1,358,578 0.11% -32.07%


Ads disabled on hsx.com
Ads disabled on hsx.com


(Saint) Peter (STPET) 1000 5.30 (+0.33)          (Saint) Peter (STPET) 1000 5.30 (+0.33)          Fonda (FONDA) 1000 8.65 (+0.56)          Fonda (FONDA) 1000 8.65 (+0.56)          Coyote vs. ACME (CVACM) 5 47.53 (+0.05)          The Rivals Of Amziah King (TROAK) 100000 5.05 (-0.27)          The Simpsons Movie 2 (SIMP2) 1 168.15 (+0.11)          Peter Asher: Everywhere Man (PAEWM) 150000 0.96 (-0.04)          Octet (OCTET) 150000 20.10 (+0.10)          A Quiet Place: Part III (AQPL4) 150000 114.51 (+0.33)          Octet (OCTET) 150000 20.10 (+0.10)          Octet (OCTET) 150000 20.10 (+0.10)          Peter Asher: Everywhere Man (PAEWM) 150000 0.96 (-0.04)          Jackass: Best and Last (JCKA6) 5000 56.04 (0.00)          Star Wars: The Mandalorian and G (SWAR3) 464 196.79 (0.00)          Wishful Thinking (WSHFT) 149999 4.11 (0.00)          Buddy (BUDDY) 150000 6.82 (+0.44)          Buddy (BUDDY) 150000 6.82 (+0.44)          King Snake (KSNAK) 149999 14.76 (0.00)          Forgotten Island (FRGIS) 149999 57.06 (0.00)          Voltron (VOLTN) 150000 22.92 (+0.30)          Voltron (VOLTN) 2122 22.92 (+0.30)          The Man with the Bag (TMWTB) 150000 10.28 (-0.14)          Voltron (VOLTN) 150000 22.92 (+0.30)          Voltron (VOLTN) 1111 22.92 (+0.30)          The Man with the Bag (TMWTB) 150000 10.28 (-0.14)          Octet (OCTET) 54102 20.10 (+0.10)          Buddy (BUDDY) 150000 6.82 (+0.44)          Planet of the Apes sequel (APES5) 25000 53.57 (+0.01)