4 Kids Walk Into a Bank Adapted from the graphic novel, 4 Kids Walk into a Bank follow a young girl who decides to pull a heist with her...
Sinners Michael B. Jordan reunites with writer-director Ryan Coogler for an event movie rumored to involve vampires set in...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
IPO Date | Name | Symbol | Current Price | Change Today | |
---|---|---|---|---|---|
04/17/25 | 4 Kids Walk Into a Bank | 4KWIB | H$4.00 | H$0.00 (0%) | Trade |
04/17/25 | Is God Is | ISGOD | H$4.00 | H$0.00 (0%) | Trade |
04/16/25 | Sketch | SKETC | H$5.04 | H$1.24 (-20%) | Trade |
04/15/25 | The Teacher | TECHR | H$0.81 | H$0.14 (-15%) | Trade |
04/15/25 | Bonjour Tristesse | BJTRS | H$0.95 | H$0.11 (-10%) | Trade |
04/14/25 | Enemies | ENMES | H$17.91 | H$0.39 (-2%) | Trade |
04/13/25 | The Ballad of a Small Player | TBOSP | H$0.57 | H$0.04 (-7%) | Trade |
04/12/25 | Star Wars: Starfighter | SWAR4 | H$166.20 | H$1.76 (1%) | Trade |
04/11/25 | The Last Resort | TLRSR | H$6.31 | H$0.37 (-6%) | Trade |
04/11/25 | The Last Day | TLDAY | H$1.63 | H$0.01 (-1%) | Trade |
04/10/25 | Pendulum | PNDLM | H$8.05 | H$0.02 (0%) | Trade |
04/10/25 | Dan Da Dan: Evil Eye | DDDEE | H$0.76 | H$0.01 (-1%) | Trade |
04/09/25 | Wizard of Kremlin | WZKRM | H$4.38 | H$0.08 (-2%) | Trade |
04/08/25 | The Cry of the Guards | TCOTG | H$1.73 | H$0.02 (1%) | Trade |
04/08/25 | A Nice Indian Boy | ANIB | H$0.67 | H$0.01 (-1%) | Trade |
04/07/25 | Whalefall | WHALF | H$24.67 | H$0.11 (-0%) | Trade |
04/06/25 | Jay Kelly | JKELY | H$0.74 | H$0.03 (4%) | Trade |
04/05/25 | The Sims Movie | TSIMS | H$60.42 | H$0.36 (-1%) | Trade |
04/04/25 | Fing | FING | H$5.96 | H$0.01 (0%) | Trade |
04/04/25 | Place to Be | PLCTB | H$6.08 | H$0.16 (3%) | Trade |
04/03/25 | The Moment | MOMNT | H$16.01 | H$0.00 (0%) | Trade |
04/02/25 | Epiphany | EPHNY | H$8.42 | H$0.02 (-0%) | Trade |
04/01/25 | We Are Storror | WSTOR | H$1.72 | H$0.00 (0%) | Trade |
04/01/25 | Thank You Very Much | TYVM | H$0.73 | H$0.00 (0%) | Trade |
03/31/25 | The Beekeeper 2 | BEKP2 | H$31.44 | H$0.03 (-0%) | Trade |
A Minecraft Movie | H$6.42 |
Street Fighter | H$3.98 |
Akira | H$2.48 |
Sinners | H$2.08 |
Mission: Impossible - The Final | H$1.90 |
The Six Billion Dollar Man | H$14.40 |
Avatar: Fire and Ash aka Avatar | H$452.87 |
Logan's Run | H$6.44 |
Masters of the Universe | H$74.80 |
Sherlock Holmes 3 | H$10.00 |
4 Kids Walk Into a Bank | Apr 17, 2025 |
Is God Is | Apr 17, 2025 |
Sketch | Apr 16, 2025 |
The Teacher | Apr 15, 2025 |
Bonjour Tristesse | Apr 15, 2025 |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »