Symbol: | 0PI |
Status: | Inactive |
Delist Date: | Dec 27, 1998 |
Genre: | Sci-Fi |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Jul 10, 1999 |
Gross: | $3,216,970 |
Theaters: | n/a |
Pi (0PI)
H$1.00 December 27, 1998
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$0.00 | H$0.00 |
This Month | H$0.00 | H$0.00 |
This Season | H$0.00 | H$0.00 |
This Year | H$0.00 | H$0.00 |
What is a: MovieStock®, Status, Change Today