Symbol: | ALMLF |
Status: | Inactive |
Delist Date: | Dec 28, 2020 |
Genre: | Romance / RomCom |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Dec 4, 2020 |
Release Pattern: | wide |
Gross: | $909,940 |
Theaters: | 970 |
Jessica Rothe and Harry Shum Jr. star in the romance All My Life inspired by the real-life couple Jenn Carter and Solomon Chau who planned a dream wedding despite his cancer diagnosis. Marc Meyers directs from a script by Todd Rosenberg.
All My Life (ALMLF)
H$0.89 December 28, 2020
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 377,995
This Week | H$2.40 | H$1.84 |
This Month | H$13.07 | H$1.84 |
This Season | H$19.94 | H$1.84 |
This Year | H$25.99 | H$1.84 |
What is a: MovieStock®, Status, Change Today