Symbol: | AMDRS |
Status: | Inactive |
Delist Date: | Dec 10, 2018 |
Genre: | Drama |
MPAA Rating: | n/a |
Phase: | Release |
Release Date: | Sep 21, 2018 |
Release Pattern: | limited |
Gross: | $2,211 |
Theaters: | 11 |
American Dresser stars Tom Berenger as a widower taking a motorcycle ride across the country Writer-director Carmine Cangialosi co-stars with Keith David, Gina Gershon and Bruce Dern.
American Dresser (AMDRS)
H$0.01 December 10, 2018
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 966,669
This Week | H$1.32 | H$0.48 |
This Month | H$1.52 | H$0.48 |
This Season | H$1.52 | H$0.48 |
This Year | H$1.52 | H$0.48 |
What is a: MovieStock®, Status, Change Today