Symbol: | BBBTB |
Status: | Inactive |
Delist Date: | Dec 10, 2012 |
Genre: | Comedy |
MPAA Rating: | n/a |
Phase: | Release |
Release Date: | Sep 21, 2012 |
Release Pattern: | limited |
Gross: | $7,466 |
Theaters: | 3 |
Ryan O'Nan scripts, directs and stars as a singer-songwriter in Brooklyn Brothers Beat the Best who taks a road trip with his new band mate, played by Michael Weston.
Brooklyn Brothers Beat the Best (BBBTB)
H$0.01 December 10, 2012
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 748,999
This Week | H$0.47 | H$0.17 |
This Month | H$0.87 | H$0.17 |
This Season | H$2.42 | H$0.17 |
This Year | H$2.42 | H$0.17 |
What is a: MovieStock®, Status, Change Today