Symbol: | BORN1 |
Status: | Inactive |
Delist Date: | Jul 8, 2002 |
Genre: | Thriller |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Jun 14, 2002 |
Gross: | $121,468,960 |
Theaters: | n/a |
The first installment of the Bourne spy trilogy, The Bourne Identity chronicles the adventures of amnesiac spy Jason Bourne, played by Matt Damon. As with the two forthcoming Bourne films, the movie is based on the popular novels by Robert Ludlum. Doug Liman is attached to direct all three films.
The Bourne Identity (BORN1)
H$89.02 July 8, 2002
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$87.25 | H$76.75 |
This Month | H$87.25 | H$55.23 |
This Season | H$87.25 | H$48.83 |
This Year | H$87.25 | H$39.77 |
What is a: MovieStock®, Status, Change Today