Symbol: | CCARE |
Status: | Inactive |
Delist Date: | Feb 16, 1999 |
Genre: | Comedy |
MPAA Rating: | R |
Phase: | Production |
Release Date: | Nov 14, 1997 |
Gross: | $220,175 |
Theaters: | n/a |
11/3/97 Running Total: $0.04MM
Critical Care (CCARE)
H$10.25 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$10.25 | H$10.25 |
This Month | H$10.25 | H$10.25 |
This Season | H$10.25 | H$10.25 |
This Year | H$10.25 | H$0.00 |
What is a: MovieStock®, Status, Change Today