Symbol: | CLMBR |
Status: | Inactive |
Delist Date: | Dec 23, 2019 |
Genre: | Action / Adventure |
MPAA Rating: | n/a |
Phase: | Release |
Release Date: | Oct 4, 2019 |
Release Pattern: | limited |
Gross: | $482,449 |
Theaters: | 5 |
The Chinese film The Climbers chronicles the true story of the first to summit Mount Everest from the North Ridge. Wu Jing and Zhang Ziyi star in the film directed by Daniel Lee.
The Climbers (CLMBR)
H$0.48 December 23, 2019
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 400,014
This Week | H$1.16 | H$0.86 |
This Month | H$1.16 | H$0.71 |
This Season | H$2.24 | H$0.69 |
This Year | H$2.24 | H$0.69 |
What is a: MovieStock®, Status, Change Today