Symbol: | CRASN |
Status: | Inactive |
Delist Date: | Sep 10, 2018 |
Genre: | Romance / RomCom |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Aug 15, 2018 |
Release Pattern: | wide |
Gross: | $174,530,416 |
Theaters: | 3303 |
Crazy Rich Asians follows an American-born Chinese New Yorker who travels to Singapore for a wedding and learns that her boyfriend is the heir of a massive fortune. Jon Chu directs the adaptation of the Kevin Kwan best-selling novel.
Crazy Rich Asians (CRASN)
H$135.77 September 10, 2018
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 896,268
This Week | H$131.40 | H$125.24 |
This Month | H$131.40 | H$61.16 |
This Season | H$131.40 | H$39.09 |
This Year | H$131.40 | H$22.23 |
What is a: MovieStock®, Status, Change Today