Symbol: | DIS10 |
Status: | Active |
IPO Date: | Aug 21, 2021 |
Genre: | Sci-Fi |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Writer-director Neill Blomkamp is finally making a sequel to District 9.
District 10 (DIS10)
H$13.74 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 68,252,078
Shares Held Short on HSX: 19,829,524
Trading Volume on HSX (Today): 300,000
This Week | H$13.86 | H$13.67 |
This Month | H$14.32 | H$13.67 |
This Season | H$16.30 | H$13.67 |
This Year | H$22.37 | H$13.67 |
What is a: MovieStock®, Status, Change Today