Symbol: | FRSNX |
Status: | Inactive |
Delist Date: | Feb 17, 2009 |
Genre: | Drama |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Jan 23, 2009 |
Release Pattern: | Exclusive, 12/12 EXP, 12/25 EXP |
Gross: | $18,593,156 |
Theaters: | n/a |
Ron Howard will direct the feature adaptation of the stage play Frost/Nixon. The film focuses on the never aired interviews that British journalist David Frost conducted with the disgraced President Nixon. Universal Pictures bought the rights to the play written by Peter Morgan. Frank Langella and Michael Sheen will reprise their roles.
Frost/Nixon (FRSNX)
H$16.56 February 17, 2009
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$16.88 | H$16.23 |
This Month | H$21.75 | H$16.23 |
This Season | H$24.00 | H$15.38 |
This Year | H$24.00 | H$14.75 |
What is a: MovieStock®, Status, Change Today