Symbol: | GRODT |
Status: | Inactive |
Delist Date: | Dec 5, 2005 |
Genre: | Thriller |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Nov 9, 2005 |
Gross: | $30,981,850 |
Theaters: | n/a |
50 Cent stars in the gangster drama Get Rich or Die Tryin' from Paramount and MTV Films. The rapper portrays an orphaned kid who rejects a life of crime to launch a successful music career. The Sopranos writer Terence Winter scripts with Jim Sheridan directing.
Get Rich or Die Tryin' (GRODT)
H$29.82 December 5, 2005
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$31.03 | H$29.78 |
This Month | H$47.62 | H$29.78 |
This Season | H$47.62 | H$29.23 |
This Year | H$47.62 | H$7.46 |
What is a: MovieStock®, Status, Change Today