Symbol: | HAUNS |
Status: | Inactive |
Delist Date: | May 27, 2014 |
Genre: | Horror |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Mar 7, 2014 |
Release Pattern: | limited |
Gross: | n/a |
Theaters: | n/a |
The horror film Haunt focuses on a family that moves into a house with a dark alternate dimension. Mac Carter directs from a script by Andrew Barrer.
IFC Films
Haunt (HAUNS)
H$0.01 May 27, 2014
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,175,000
This Week | H$0.09 | H$0.01 |
This Month | H$0.09 | H$0.01 |
This Season | H$28.35 | H$0.01 |
This Year | H$18.41 | H$0.01 |
What is a: MovieStock®, Status, Change Today