Symbol: | HOST2 |
Status: | Inactive |
Delist Date: | Jul 2, 2007 |
Genre: | Horror |
MPAA Rating: | R |
Phase: | Wrap |
Release Date: | Jun 8, 2007 |
Gross: | $17,544,812 |
Theaters: | n/a |
The surprise horror hit Hostel gets the sequel treatment. The new film finds three young female backpackers who are terrorized and tortured in Eastern Europe. Eli Roth returns as writer-director.
Hostel: Part II (HOST2)
H$17.54 July 2, 2007
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$17.85 | H$17.46 |
This Month | H$55.01 | H$17.46 |
This Season | H$56.91 | H$17.46 |
This Year | H$56.91 | H$17.46 |
What is a: MovieStock®, Status, Change Today