Symbol: | HPOT2 |
Status: | Inactive |
Delist Date: | Dec 9, 2002 |
Genre: | Fantasy |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Nov 15, 2002 |
Gross: | $261,970,615 |
Theaters: | n/a |
Harry Potter and the Chamber of Secrets follows the further exploits of the boy wizard with unique magical powers. Chris Columbus returns to direct the second installment of the series. Warner Bros. acquired the rights to the first four books in the series penned by J.K. Rowling.
Harry Potter and the Chamber of (HPOT2)
H$213.97 December 9, 2002
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$221.54 | H$212.09 |
This Month | H$254.30 | H$212.09 |
This Season | H$254.30 | H$161.28 |
This Year | H$254.30 | H$136.08 |
What is a: MovieStock®, Status, Change Today