Symbol: | INOCN |
Status: | Inactive |
Delist Date: | Dec 24, 2012 |
Genre: | Drama |
MPAA Rating: | n/a |
Phase: | Release |
Release Date: | Oct 5, 2012 |
Release Pattern: | limited |
Gross: | $15,059 |
Theaters: | 3 |
The drama Trade of Innocents stars Mira Sorvino and Dermot Mulroney as a couple trying to shut down the child sex slave trade in Southeast Asia. The film is written and directed by Christopher Bessette.
Trade of Innocents (INOCN)
H$0.02 December 24, 2012
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 450,000
This Week | H$0.11 | H$0.01 |
This Month | H$0.31 | H$0.01 |
This Season | H$2.18 | H$0.01 |
This Year | H$2.18 | H$0.01 |
What is a: MovieStock®, Status, Change Today