| Symbol: | JADAX |
| Status: | Active |
| IPO Date: | Mar 21, 2022 |
| Genre: | Fantasy |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Sony is producing a feature adaptation of the videogame Jak and Daxter. Ruben Fleischer is attached to direct.
Jak and Daxter (JADAX)
H$3.58 H$0.03 (0.83%)
Change Today Current Value
Shares Held Long on HSX: 35,545,086
Shares Held Short on HSX: 17,366,930
Trading Volume on HSX (Today): 150,000
| This Week | H$3.70 | H$3.60 |
| This Month | H$3.87 | H$3.60 |
| This Season | H$3.74 | H$3.60 |
| This Year | H$7.43 | H$3.60 |
What is a: MovieStock®, Status, Change Today