Symbol: | JADAX |
Status: | Active |
IPO Date: | Mar 21, 2022 |
Genre: | Fantasy |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Sony is producing a feature adaptation of the videogame Jak and Daxter. Ruben Fleischer is attached to direct.
Jak and Daxter (JADAX)
H$9.85 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 38,393,354
Shares Held Short on HSX: 13,045,032
Trading Volume on HSX (Today): 199
This Week | H$9.84 | H$9.79 |
This Month | H$10.06 | H$9.79 |
This Season | H$10.68 | H$9.79 |
This Year | H$15.37 | H$9.79 |
What is a: MovieStock®, Status, Change Today