Symbol: | JERRY |
Status: | Inactive |
Delist Date: | Feb 16, 1999 |
Genre: | Documentary |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Nov 25, 1998 |
Gross: | $9,257,103 |
Theaters: | n/a |
Conveniently coinciding with the release of his novel of the same name, "Jerry Springer: Ringmaster", follows the path of a couple with domestic problems as they eventually end up on the talk show we all love to hate.
Springer:Ringmaster (JERRY)
H$8.43 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$8.43 | H$8.43 |
This Month | H$8.43 | H$8.43 |
This Season | H$8.43 | H$8.43 |
This Year | H$8.43 | H$0.00 |
What is a: MovieStock®, Status, Change Today