Symbol: | MCFAR |
Status: | Inactive |
Delist Date: | Mar 16, 2015 |
Genre: | Drama |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Feb 20, 2015 |
Release Pattern: | wide |
Gross: | $44,469,602 |
Theaters: | 2755 |
The sports drama McFarland is set in the small rural town outside Bakersfield, California. Kevin Costner stars as the coach of a predominantly Latino high school cross-country track team that overcomes socio-economic adversities during the 1980s. Niki Caro will direct the film based on a true story.
McFarland, USA (MCFAR)
H$34.89 March 16, 2015
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 610,104
This Week | H$36.34 | H$34.96 |
This Month | H$36.34 | H$24.22 |
This Season | H$36.34 | H$23.92 |
This Year | H$36.34 | H$13.98 |
What is a: MovieStock®, Status, Change Today