Symbol: | MOANA |
Status: | Inactive |
Delist Date: | Dec 19, 2016 |
Genre: | Animated |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Nov 23, 2016 |
Release Pattern: | wide |
Gross: | $248,752,120 |
Theaters: | 3875 |
Walt Disney Animation produces Moana about a Polynesian princess who sets sail in search of a fabled island in the Pacific Ocean. She teams up with the demi-god Maui on the sea voyage. The film is directed by Ron Clements and John Musker.
Moana (MOANA)
H$162.92 December 19, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,974,121
This Week | H$158.49 | H$155.95 |
This Month | H$182.48 | H$153.87 |
This Season | H$182.48 | H$153.87 |
This Year | H$182.48 | H$85.92 |
What is a: MovieStock®, Status, Change Today