Symbol: | PAULI |
Status: | Inactive |
Delist Date: | Feb 16, 1999 |
Genre: | Comedy |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Apr 17, 1998 |
Gross: | $27,084,499 |
Theaters: | n/a |
"Paulie" is about life from a parrot's point of view.
Paulie (PAULI)
H$17.75 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$17.75 | H$17.75 |
This Month | H$17.75 | H$17.75 |
This Season | H$17.75 | H$17.75 |
This Year | H$17.75 | H$0.00 |
What is a: MovieStock®, Status, Change Today