Symbol: | PWNSH |
Status: | Inactive |
Delist Date: | Sep 30, 2013 |
Genre: | Comedy |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Jul 12, 2013 |
Release Pattern: | limited |
Gross: | $4,915 |
Theaters: | 15 |
Matt Dillon, Brendan Fraser and Elijah Wood star in the action comedy Pawn Shop Chronicles which centers on a missing wedding ring that leads to a chase between meth addicts, skinheads and an Elvis impersonator. Wayne Kramer directs from a script by Adam Minarovich.
Pawn Shop Chronicles (PWNSH)
H$0.01 September 30, 2013
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 690,092
This Week | H$0.09 | H$0.02 |
This Month | H$0.20 | H$0.02 |
This Season | H$31.88 | H$0.02 |
This Year | H$21.93 | H$0.02 |
What is a: MovieStock®, Status, Change Today