Symbol: | RAYGN |
Status: | Active |
IPO Date: | May 30, 2023 |
Genre: | Animated |
MPAA Rating: | n/a |
Phase: | Production |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Brad Bird will write and direct his passion sci-fi film Ray Gunn produced by Skydance Animation.
Ray Gunn (RAYGN)
H$11.26 H$0.03 (0.27%)
Change Today Current Value
Shares Held Long on HSX: 37,874,897
Shares Held Short on HSX: 20,388,977
Trading Volume on HSX (Today): 440,000
This Week | H$11.31 | H$11.19 |
This Month | H$12.04 | H$11.19 |
This Season | H$14.08 | H$11.19 |
This Year | H$21.01 | H$11.19 |
What is a: MovieStock®, Status, Change Today