Symbol: | SINST |
Status: | Active |
IPO Date: | May 3, 2014 |
Genre: | Action / Adventure |
MPAA Rating: | n/a |
Phase: | Concept |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Sony is spinning off Spider-Man's rogue gallery into a separate film, Sinister Six. Drew Goddard directs from his script.
Sony
Sinister Six (SINST)
H$21.48 H$0.04 (0.19%)
Change Today Current Value
Shares Held Long on HSX: 250,819,586
Shares Held Short on HSX: 22,108,384
Trading Volume on HSX (Today): 500,000
This Week | H$21.70 | H$21.48 |
This Month | H$22.14 | H$21.48 |
This Season | H$22.14 | H$21.48 |
This Year | H$30.26 | H$21.48 |
What is a: MovieStock®, Status, Change Today