| Symbol: | SONC4 |
| Status: | Active |
| IPO Date: | Jan 18, 2025 |
| Genre: | Family |
| MPAA Rating: | n/a |
| Phase: | Production |
| Release Date: | Mar 19, 2027 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
Paramount is fast-tracking a fourth Sonic the Hedgehog based on the SEGA videogame series.
Sonic the Hedgehog 4 (SONC4)
H$158.77 H$0.88 (0.55%)
Change Today Current Value
Shares Held Long on HSX: 168,248,722
Shares Held Short on HSX: 1,104,844
Trading Volume on HSX (Today): 403,022
| This Week | H$160.96 | H$160.09 |
| This Month | H$161.42 | H$159.63 |
| This Season | H$162.09 | H$155.44 |
| This Year | H$162.09 | H$148.27 |
What is a: MovieStock®, Status, Change Today