| Symbol: | SPMOT |
| Status: | Active |
| IPO Date: | Sep 13, 2025 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Production |
| Release Date: | Jul 9, 2027 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
Superman, Lex Luthor, Supergirl and the Justice Gang will return in the sequel Man of Tomorrow written and directed by James Gunn.
Man of Tomorrow (SPMOT)
H$261.56 H$2.37 (0.90%)
Change Today Current Value
Shares Held Long on HSX: 196,795,180
Shares Held Short on HSX: 2,127,746
Trading Volume on HSX (Today): 917,888
| This Week | H$265.44 | H$263.17 |
| This Month | H$265.44 | H$258.95 |
| This Season | H$268.29 | H$248.07 |
| This Year | H$268.29 | H$200.00 |
What is a: MovieStock®, Status, Change Today