Symbol: | SUMFR |
Status: | Inactive |
Delist Date: | Jun 24, 2002 |
Genre: | Action / Adventure |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | May 31, 2002 |
Gross: | $118,471,320 |
Theaters: | n/a |
Based on the Tom Clancy novel featuring Jack Ryan, The Sum of All Fears centers around a terrorist plot to plant a nuclear bomb at the Super Bowl. Ben Affleck becomes the third actor to play Jack Ryan after Harrison Ford passed on the role.
The Sum Of All Fears (SUMFR)
H$97.29 June 24, 2002
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$96.48 | H$89.98 |
This Month | H$96.48 | H$79.48 |
This Season | H$96.48 | H$65.62 |
This Year | H$96.48 | H$36.31 |
What is a: MovieStock®, Status, Change Today