Symbol: | TBADG |
Status: | Inactive |
Delist Date: | May 16, 2022 |
Genre: | Animated |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Apr 22, 2022 |
Release Pattern: | wide |
Gross: | $97,225,795 |
Theaters: | 4008 |
DreamWorks Animation is adapting The Bad Guys based on the graphic novel series by Aaron Blabey. Mr. Wolf, Mr. Snake, Mr. Piranha, Mr. Shark and Ms. Tarantula are five villains who used to pull heist, but are now on a mission to do good. Pierre Pierfel directs from a script by Etan Cohen and Hilary Winston.
The Bad Guys (TBADG)
H$66.42 May 16, 2022
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 815,002
This Week | H$67.77 | H$65.20 |
This Month | H$67.95 | H$50.35 |
This Season | H$81.40 | H$40.71 |
This Year | H$67.95 | H$41.53 |
What is a: MovieStock®, Status, Change Today