Symbol: | THOCC |
Status: | Inactive |
Delist Date: | Dec 22, 2014 |
Genre: | Animated |
MPAA Rating: | G |
Phase: | Release |
Release Date: | Oct 3, 2014 |
Release Pattern: | limited |
Gross: | $32,048 |
Theaters: | 1 |
A box of crayon comes to life at night in the animated film The Hero of Color City directed by Frank Gladstone.
The Hero of Color City (THOCC)
H$0.03 December 22, 2014
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 650,072
This Week | H$0.05 | H$0.01 |
This Month | H$0.14 | H$0.01 |
This Season | H$0.54 | H$0.01 |
This Year | H$4.62 | H$0.01 |
What is a: MovieStock®, Status, Change Today