Symbol: | TSONG |
Status: | Inactive |
Delist Date: | Dec 15, 2014 |
Genre: | Drama |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Sep 26, 2014 |
Release Pattern: | limited |
Gross: | $1,005,691 |
Theaters: | 340 |
The Christian drama The Song follows a married singer-songwriter who finds success leads to temptations. Writer-director Richard Ramsey based the film on Song of Solomon and Ecclesiastes.
Samuel Goldwyn
The Song (TSONG)
H$1.01 December 15, 2014
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 771,677
This Week | H$1.04 | H$0.89 |
This Month | H$1.11 | H$0.89 |
This Season | H$1.80 | H$0.61 |
This Year | H$6.23 | H$0.61 |
What is a: MovieStock®, Status, Change Today